Lorraine Steuerer

Dynamic TopDog Ratings

Sport Singles
Rating
Individual
Doubles
Bench
Rating
Official Singles Doubles
Tennis 3.53.6-3.50263
Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  05/24/2025Tennis 15 7 8 - 15 7 8 3.6 - - - - - - - - 3.5 -
  EOY 2024Tennis 10 1 9 - 10 1 9 3.5 - - - - - - - - 3.5 -
  EOY 2021Tennis 9 5 4 - - - - 3.5 - - - - - - - - 3.5 -
  EOY 2017Tennis 11 9 2 - - - - 4.0 - - - - - - - - 4.0 -
  EOY 2016Tennis 10 3 7 - - - 4.0 - - - - - - - 4.0 -
  2015Tennis 5 3 2 - - - 4.0 - - - - - - - 4.0 -
  2014Tennis 8 2 6 - - - 0.0 - - - - - - - 4.0 -
  2013Tennis 14 3 11 - - - 4.0 - - - - - - - 4.0 -
  2012Tennis 19 7 12 - - - 4.0 - - - - - - - 4.0 -
  2011Tennis 7 4 3 - - - 4.0 - - - - - - - 4.0 -
  2010Tennis 7 3 4 - - - 4.0 - - - - - - - 4.0 -
  2009Tennis 15 5 10 - - - 0.0 - - - - - - - 0.0 -
  2008Tennis 22 10 12 - - - 0.0 - - - - - - - 0.0 -
  2007Tennis 21 18 3 - - - 0.0 - - - - - - - 0.0 -
  2006Tennis 17 10 7 - - - 0.0 - - - - - - - 0.0 -
  2005Tennis 21 15 6 - - - 0.0 - - - - - - - 0.0 -
  2004Tennis 21 16 5 - - - 0.0 - - - - - - - 0.0 -
Doubles Partners
Name Sport Event Team Rating Date Last Played Matches Played Wins Losses
Abbey,Chris Tennis 2 3.82 10/30/2004 3 2 1
Adams,Pat Tennis 2WD 3.57 1/23/2009 1 1 0
Albert,Lynn Tennis 1WD 3.57 11/5/2008 1 0 1
Barger,Sunny Tennis 3WD 3.82 11/21/2019 6 3 3
Bittle,Helen M Tennis 3WD 3.46 2/20/2013 3 1 2
Bowenkamp,Debra K Tennis 3WD 3.76 10/19/2017 9 6 3
Boyd,Linda Tennis 2WD 3.57 10/22/2015 1 0 1
Briscoe,Doris Tennis 3WD 3.82 2/28/2013 2 1 1
Caldwell,Pat Tennis 1WD 3.32 2/11/2016 5 2 3
Conner,Bill Tennis 3 3.57 11/19/2005 1 1 0
Davies,Judy Tennis 3WD 3.57 11/20/2014 4 1 3
Disera-Geissler,Lanette Tennis 3WD 3.40 2/17/2022 1 0 1
Ditta,Linda Tennis 1WD 3.77 4/28/2022 12 2 10
Elig,Lori Tennis 3WD 3.82 11/14/2019 8 3 5
Girvin,John Tennis 3 3.57 11/5/2005 2 2 0
Glass,Tracy L Tennis 3WD 3.82 10/17/2019 1 0 1
Glick,Hildy Tennis 2WD 3.86 12/5/2012 2 0 2
Godfrey,Colette C Tennis 3WD 3.80 4/15/2021 1 1 0
Gredinger,Kate M Tennis 1WD 3.66 4/7/2025 4 2 2
Hall,Lisa G Tennis 3WD 3.82 12/8/2011 1 1 0
Halliday,Carol K Tennis 3WD 3.84 2/24/2022 1 0 1
Hill,Beverly Tennis 1WD 3.57 12/1/2006 10 6 4
Horan,Laraine Tennis 2 3.57 11/5/2004 1 1 0
Iverson,Kathleen A Tennis 1WD 3.80 10/15/2020 1 0 1
Jones,Tara Tennis 2WD 3.82 1/19/2012 1 0 1
Kobel,Judy Tennis 3WD 3.52 11/3/2011 1 1 0
Koenig,Pat Tennis 2WD 3.82 3/6/2009 2 0 2
Laterra,Kristine Tennis 1WD 3.82 10/13/2016 1 0 1
Laustsen,Barbara Tennis 1WD 3.70 4/21/2025 9 4 5
Lawson,Connie Tennis 1WD 3.82 12/12/2007 23 19 4
Lebhar,Maureen Tennis 3WD 3.80 10/21/2021 2 1 1
Leiding,Cindy Tennis 3WD 3.52 12/9/2021 3 1 2
Lewis,Roberta A Tennis 1WD 3.50 4/14/2025 2 0 2
Logan,Dekrizia Tennis 4WD 3.82 2/20/2009 6 4 2
Lukac,Jennie Tennis 3WD 3.82 11/9/2017 1 1 0
Macwilliams,Katherine Tennis 2WD 3.71 1/13/2022 3 2 1
McLaughlin,Karen Tennis 1WD 3.74 11/10/2011 1 0 1
Mead,Paul Tennis 3 3.82 10/15/2005 1 0 1
Meyer,Alice Tennis 2WD 3.70 3/10/2022 3 0 3
Michaux,Linda Tennis 2WD 3.75 2/1/2019 7 2 5
Morris,Kathy Tennis 3WD 3.58 11/6/2014 24 8 16
Parker,Sue A Tennis 2WD 3.43 11/14/2012 1 1 0
Puopolo,David Tennis 1 3.82 11/20/2004 2 2 0
Rhoda,Brenda Tennis 3WD 3.68 11/8/2018 2 0 2
Riddle,Sheila Tennis 3WD 3.82 11/12/2020 2 0 2
Roland,Cynthia Tennis 2 3.32 3/19/2004 2 2 0
Seitz,Susan Tennis 1WD 3.57 11/19/2008 1 0 1
Shelkey,Inge Tennis 2WD 3.57 11/12/2008 1 0 1
Shinnick,Minde Tennis 2WD 3.91 10/18/2018 1 1 0
Spiwak,Nancy Tennis 3WD 3.80 3/1/2018 7 2 5
Stein,Glenda K Tennis 1WD 3.69 3/24/2025 1 1 0
Sterner,Roseann Tennis 2WD 3.32 11/6/2009 2 1 1
Swift,Eileen Tennis 4 3.57 1/30/2004 1 1 0
Teng,Biqin Carolyn Tennis 3WD 3.84 1/31/2019 1 0 1
Teng,Carolyn Tennis 3WD 3.82 3/1/2016 1 0 1
Tindall,Mary Tennis 3WD 3.57 11/9/2007 1 1 0
Trapasso,Amy Tennis 3WD 3.57 11/1/2006 1 0 1
Traut,Lee B Tennis 1WD 3.78 2/7/2019 2 2 0
Tuck,Nancy Tennis 2WD 3.57 11/7/2007 1 1 0
Turner,Margaret Tennis 2WD 3.57 10/20/2006 1 0 1
Victory,Kristen Tennis 3WD 3.55 3/16/2017 3 3 0
Volkman,Sharon Tennis 2WD 3.57 10/25/2006 3 2 1
Walker,Janet Tennis 3WD 3.82 1/26/2012 51 27 24
Williams,Kate Tennis 3WD 3.82 4/22/2021 1 0 1
Zacks,Eva Tennis 2WD 3.82 1/30/2009 3 3 0

Have a software question?

League questions should be directed to your league.

251-648-3952 | info@ubertennis.org