Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|
Tennis | 3.0 | 3.0 | - | 3.0 | 0 | 73 |
Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
05/30/2025Tennis | - | - | - | - | - | - | - | 3.0 | - | - | - | - | - | - | - | - | 3.0 | - | |
EOY 2024Tennis | - | - | - | - | - | - | - | 3.0 | - | - | - | - | - | - | - | - | 3.0 | - | |
EOY 2021Tennis | - | - | - | - | - | - | - | 3.0 | - | - | - | - | - | - | - | - | 3.0 | - | |
EOY 2017Tennis | - | - | - | - | - | - | - | 3.0 | - | - | - | - | - | - | - | - | 3.0 | - | |
2015Tennis | 9 | 3 | 6 | - | - | - | 3.0 | - | - | - | - | - | - | - | 3.0 | - | |||
2014Tennis | 16 | 9 | 7 | - | - | - | 0.0 | - | - | - | - | - | - | - | 3.0 | - | |||
2013Tennis | 11 | 7 | 4 | - | - | - | 3.0 | - | - | - | - | - | - | - | 3.0 | - | |||
2012Tennis | 13 | 7 | 6 | - | - | - | 3.0 | - | - | - | - | - | - | - | 3.0 | - | |||
2011Tennis | 12 | 7 | 5 | - | - | - | 3.0 | - | - | - | - | - | - | - | 3.0 | - | |||
2010Tennis | 12 | 6 | 6 | - | - | - | 2.5 | - | - | - | - | - | - | - | 2.5 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Altz,Harold | Tennis | 2MD | 3.00 | 10/16/2014 | 1 | 1 | 0 |
Barton,Arthur | Tennis | 1MD | 2.75 | 2/25/2011 | 1 | 0 | 1 |
Chertok,Harry | Tennis | 1MD | 2.75 | 2/4/2011 | 2 | 0 | 2 |
Conway,Jim | Tennis | 4MD | 3.02 | 2/2/2012 | 1 | 0 | 1 |
Dardy,Bill | Tennis | 1MD | 3.00 | 3/12/2015 | 12 | 5 | 7 |
Ferraro,Jim | Tennis | 3MD | 3.20 | 11/14/2013 | 1 | 1 | 0 |
Kelly,Charles | Tennis | 2MD | 2.75 | 10/22/2010 | 1 | 0 | 1 |
Lindquist,Bob | Tennis | 4MD | 3.00 | 2/16/2012 | 2 | 1 | 1 |
Marion,Michael | Tennis | 1MD | 3.00 | 11/6/2014 | 2 | 1 | 1 |
Mathushek,Vinny | Tennis | 1MD | 2.75 | 2/18/2011 | 5 | 4 | 1 |
Meier,Peter G | Tennis | 3MD | 3.00 | 10/25/2012 | 4 | 3 | 1 |
Mockus,John D | Tennis | 1MD | 3.00 | 11/20/2014 | 29 | 18 | 11 |
Pepe,Richard | Tennis | 3MD | 3.00 | 12/1/2011 | 1 | 0 | 1 |
Phelps,Peter A | Tennis | 2MD | 2.83 | 11/10/2011 | 1 | 0 | 1 |
Subin,Joe | Tennis | 3MD | 3.02 | 12/5/2013 | 2 | 0 | 2 |
Vicanek,Michal | Tennis | 1MD | 3.00 | 3/5/2015 | 2 | 1 | 1 |
Young,Norm | Tennis | 1MD | 3.00 | 3/4/2011 | 6 | 4 | 2 |