Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|
Tennis | 4.0 | 3.9 | - | 4.0 | 0 | 51 |
Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
06/02/2025Tennis | - | - | - | - | - | - | - | 3.9 | - | - | - | - | - | - | - | - | 4.0 | - | |
EOY 2024Tennis | - | - | - | - | - | - | - | 3.9 | - | - | - | - | - | - | - | - | 4.0 | - | |
EOY 2023Tennis | - | - | - | - | - | - | - | 3.9 | - | - | - | - | - | - | - | - | 4.0 | - | |
EOY 2022Tennis | - | - | - | - | - | - | - | 3.9 | - | - | - | - | - | - | - | - | 4.0 | - | |
EOY 2021Tennis | - | - | - | - | - | - | 3.9 | - | - | - | - | - | - | - | 4.0 | - | |||
2015Tennis | 6 | 4 | 2 | 4 | 2 | 2 | 3.9 | - | - | - | - | - | - | - | 4.0 | - | |||
2014Tennis | 6 | 3 | 3 | 6 | 3 | 3 | 3.9 | - | - | - | - | - | - | - | 4.0 | - | |||
2013Tennis | 9 | 2 | 7 | 9 | 2 | 7 | 3.9 | - | - | - | - | - | - | - | 4.0 | - | |||
2012Tennis | 8 | 4 | 4 | 8 | 4 | 4 | 4.0 | - | - | - | - | - | - | - | 4.0 | - | |||
2011Tennis | 12 | 6 | 6 | 11 | 5 | 6 | 4.0 | - | - | - | - | - | - | - | 4.0 | - | |||
2010Tennis | 10 | 8 | 2 | 8 | 6 | 2 | 3.9 | - | - | - | - | - | - | - | 4.0 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Adkins-Blanch,Chuck | Tennis | 1D | 3.930 | 9/19/2015 | 14 | 7 | 7 |
Alexander,Dawn | Tennis | 1MX | 4.046 | 10/30/2010 | 1 | 1 | 0 |
Banks,Charles | Tennis | 1D | 3.796 | 3/24/2013 | 1 | 0 | 1 |
Dearth,Marion | Tennis | 2MX | 3.964 | 6/13/2015 | 2 | 0 | 2 |
Griffiths,Todd | Tennis | 1D | 3.970 | 4/30/2011 | 1 | 0 | 1 |
Hafer,Thomas | Tennis | 1D | 3.820 | 6/16/2013 | 2 | 0 | 2 |
High,Christopher | Tennis | 1D | 3.952 | 5/12/2012 | 3 | 2 | 1 |
Kapoor,Rishi | Tennis | 2D | 3.934 | 6/19/2011 | 1 | 0 | 1 |
Keats,Craig | Tennis | 1D | 3.874 | 10/1/2011 | 3 | 1 | 2 |
Latourette,Steve | Tennis | 1D | 3.870 | 10/24/2015 | 3 | 2 | 1 |
Launey,Reuel | Tennis | 1D | 3.587 | 4/3/2011 | 3 | 2 | 1 |
Nance,Scott | Tennis | 2D | 3.940 | 10/27/2012 | 1 | 1 | 0 |
Phil,Tom | Tennis | 1D | 3.856 | 10/2/2010 | 1 | 1 | 0 |
Rosenblum,Jeff | Tennis | 2D | 3.994 | 6/8/2014 | 1 | 0 | 1 |
Shapiro,David | Tennis | 1D | 4.019 | 11/1/2014 | 5 | 4 | 1 |
Simms,Rany | Tennis | 1D | 3.918 | 10/13/2012 | 3 | 1 | 2 |
Stievater,Todd | Tennis | 1D | 4.072 | 9/8/2012 | 6 | 5 | 1 |