Chantal Sweger

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
RTC 1Flight A-109/18/12-0220402719RSep 12 2012 9:29PM
RTC 1Flight A-109/30/11-0431734930RSep 13 2011 11:59AM
Vent 1Flight A-109/24/10-0330624939RAug 2 2010 9:02PM
Vent 1Flight A-109/18/09-094591290102RAug 30 2009 10:04PM
Vent 1Flight A-209/19/08-07701418851RAug 9 2008 9:20AM
Vent 1Flight A-109/28/07-0624494265RAug 26 2007 6:05PM
Vent 1Flight A-209/29/06-05501027143RSep 25 2006 8:29PM
TRC 3 (C)Flight A-109/19/05-0523675161RSep 8 2005 10:01AM
TRC 4 (C)Flight A-109/17/04-0743887768RSep 2 2004 4:20PM
TRC 5 (C)Flight A-209/17/04-06511037541RSep 5 2004 4:08PM
TRC 1 CaptainFlight A-101/19/04000000000CaptainCaptain
TRC 4 (C)Flight A-109/19/03-0514495370RSep 21 2003 7:05PM

Have a software question?

League questions should be directed to your league.

251-648-3952 | info@ubertennis.org