Bill Korson

Dynamic TopDog Ratings

Sport Singles
Rating
Individual
Doubles
Bench
Rating
Official Singles Doubles
Tennis 3.53.2-3.50109
Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  05/28/2025Tennis - - - - - - - 3.2 - - - - - - - - 3.5 -
  EOY 2024Tennis 7 2 5 - 7 2 5 3.2 - - - - - - - - 3.5 -
  EOY 2021Tennis 6 4 2 - - - - 3.5 - - - - - - - - 3.5 -
  EOY 2017Tennis 3 2 1 - - - - 3.5 - - - - - - - - 3.5 -
  EOY 2016Tennis 11 5 6 - - - 3.5 - - - - - - - 3.5 -
  2015Tennis 13 3 10 - - - 3.5 - - - - - - - 3.5 -
  2014Tennis 13 6 7 - - - 0.0 - - - - - - - 3.5 -
  2013Tennis 10 5 5 - - - 3.5 - - - - - - - 3.5 -
  2012Tennis 13 8 5 - - - 3.5 - - - - - - - 3.5 -
  2010Tennis 2 1 1 - - - 3.0 - - - - - - - 3.0 -
  2009Tennis 4 4 - - - - 0.0 - - - - - - - 0.0 -
Doubles Partners
Name Sport Event Team Rating Date Last Played Matches Played Wins Losses
Akers,Steve Tennis 3MD 3.37 2/1/2016 1 0 1
Bingham,Scott Tennis 3MD 3.37 2/8/2021 1 0 1
Bumgarner,Scott Tennis 2MD 3.12 11/9/2009 1 1 0
Clark,Bill Tennis 3MD 3.37 2/9/2015 2 1 1
Fairbanks,John Tennis 3MD 3.37 12/3/2018 5 3 2
Galluccio,Tom Tennis 2MD 3.37 3/17/2014 9 5 4
Garrett,David Tennis 4MD 3.31 1/24/2022 10 5 5
Gemunder,Leo Tennis 3MD 3.12 10/26/2009 2 2 0
Grass,Jerry Tennis 3MD 3.37 10/15/2018 3 2 1
Haines,Jerry Tennis 2MD 3.45 1/25/2021 1 0 1
Hattenhauer,Mark Tennis 2MD 3.37 2/3/2020 2 0 2
Julian,John Tennis 3MD 3.37 3/2/2015 2 1 1
Kinghorn,Mike Tennis 3MD 3.31 2/19/2024 16 11 5
Lindsey,Rob Tennis 2MD 3.37 2/8/2016 1 1 0
Marco,Susan Tennis 3MX 3.12 11/20/2010 2 1 1
Maturo,Nicholas Tennis 1MD 3.37 2/16/2015 3 0 3
Mazurka,Steve Tennis 2MD 3.37 11/10/2014 2 1 1
Ortiz,Mario Tennis 2MD 3.37 12/2/2013 3 1 2
Pearson,Larry Tennis 1MD 3.40 2/14/2022 4 1 3
Pirro,Dick Tennis 2MD 3.37 11/26/2018 4 2 2
Pirro,Richard Tennis 2MD 3.12 11/14/2016 2 1 1
Plume,John Tennis 2MD 3.37 10/8/2018 1 1 0
Pugh,Kevin Tennis 3MD 3.37 1/14/2019 2 1 1
Reffke,Wayne Tennis 2MD 3.12 3/19/2012 1 1 0
Sachs,Chris Tennis 1MD 3.37 10/26/2015 16 7 9
Sanson,Ron Tennis 4MD 3.37 2/17/2020 2 1 1
Satzinger,Peter Tennis 4MD 3.37 3/9/2020 1 1 0
Schaa,Dick Tennis 2MD 3.37 11/12/2012 2 0 2
Steinbeck,Ed Tennis 2MD 3.39 2/25/2019 2 1 1
Sutcliffe,Paul Tennis 4MD 3.36 1/22/2018 2 2 0
Weidenfeller,Bill Tennis 2MD 3.37 12/5/2016 3 0 3
Wheeler,Carter Tennis 3MD 3.12 11/16/2009 1 1 0

Have a software question?

League questions should be directed to your league.

251-648-3952 | info@ubertennis.org