Linda Helixon

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
Oro Valley - WozniakA-102/01/24-0523464038RJan 22 2024 9:16AM
El Con - WozniakFlight A-110/05/23-020204424RSep 3 2023 12:42PM
El Con - WozniakFlight A-210/06/22-0541825439RSep 12 2022 1:37PM
El Con - WozniakFlight A-201/06/22-06152103757RDec 27 2021 8:46AM
ECT 2Flight A-209/30/19-0422443741RAug 27 2019 10:10PM
ECT 2Flight A-201/11/19-010102813RDec 26 2018 7:54AM
El Con ResortFlight A-209/28/18-0523464949RAug 30 2018 9:38PM
El Con 2Flight A-209/29/17-0431623920RSep 13 2017 5:50PM
El Con 1Flight A-109/30/16-0413263447RSep 14 2016 6:49PM
El Con 2Flight A-209/24/10-0422554450RAug 2 2010 9:02PM
El Con 2Flight A-209/18/09-0211221620RSep 20 2009 11:37AM
El Con 2Flight A-209/28/07-0532756648RAug 23 2007 9:44AM
El Con 2Flight A-209/29/06-07521168772RSep 8 2006 4:14PM
El Con 2Flight A-109/19/05-0422554551RSep 8 2005 10:03AM
El Con 3Flight A-209/17/04-0514494873RSep 5 2004 1:19PM
El C 3Flight A-209/19/03-08357107890RSep 21 2003 7:04PM

Have a software question?

League questions should be directed to your league.

251-648-3952 | info@ubertennis.org