Betty Edwards

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
Sadd 2Flight A-309/26/14-05501005825RSep 1 2014 9:51PM
Sadd 2Flight A-309/27/13-0642846243RSep 17 2013 10:55PM
Sadd 2Flight A-309/18/12-0523564650RSep 12 2012 9:29PM
Sadd 2Flight A-309/30/11-0514484663RSep 23 2011 11:17AM
Hert. H 1Flight A-209/24/10-0211221619SAug 31 2010 8:10AM
Sadd 2Flight A-309/24/10-0431625130RAug 2 2010 9:02PM
Sadd 2 (CO)Flight A-309/18/09-0541836244RAug 30 2009 10:04PM
Sadd 2 (C)Flight A-309/19/08-0541825737RSep 4 2008 1:49PM
Sadd 2Flight A-309/21/07-07521179164RAug 31 2007 8:13PM
Ft. L 1Flight A-409/29/06-05501027440RSep 8 2006 4:14PM
Ft. L 1Flight A-409/19/05-0440815117RSep 8 2005 10:04AM
Ft. L 1Flight A-409/17/04-0431735134RSep 5 2004 7:17PM
QuailFlight A-409/17/04-0422645541RSep 14 2004 11:13AM
Ft. LFlight A-509/19/03-0330614015RSep 21 2003 7:04PM

Have a software question?

League questions should be directed to your league.

251-648-3952 | info@ubertennis.org