Barbara Dobson

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
Sadd 2Flight A-309/18/12-0413373948RSep 12 2012 9:29PM
Sadd 2Flight A-309/30/11-0303061638RSep 10 2011 12:55PM
Sadd 3Flight A-309/24/10-0624585162RAug 2 2010 9:02PM
Sadd 3Flight A-309/18/09-0642867066RAug 31 2009 8:23PM
Sadd 2Flight A-309/19/08-0330634737RSep 15 2008 5:13PM
Sadd 2Flight A-309/21/07-0532846045RAug 31 2007 8:12PM
Sadd 2Flight A-309/29/06-0211232322RSep 8 2006 4:14PM
Sadd 4Flight A-309/19/05-07346107179RSep 19 2005 12:48PM
Sadd 3Flight A-209/17/04-08449108087RSep 7 2004 11:57AM
SaddFlight A-101/19/04-0523564452RJan 14 2004 4:25PM
Sadd 1Flight A-209/19/03-08531078263RSep 21 2003 7:04PM

Have a software question?

League questions should be directed to your league.

251-648-3952 | info@ubertennis.org