Pee Wee Grose

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
Legacy DiamondsTCWTA 3.010/29/21-010102012RSep 14 2021 12:11PM
Diamonds (The Legacy)TCWTA 3.001/08/21-020204925ROct 27 2020 7:19PM
Legacy DiamondsTCWTA 3.010/21/19-00000000ROct 9 2019 11:01AM
Legacy DiamondsTCWTA 3.010/28/16-020204424RSep 18 2016 7:59AM
Legacy Diamonds 3.0TCWTA 3.010/26/12-0413262042RJan 22 2013 1:47PM
Legacy Divas 3.0TCWTA 3.010/26/12-0101121315RSep 8 2012 10:54AM
Legacy 2 3.5TCWTA 3.510/24/11-00000000ROct 24 2011 2:30PM
Legacy Diamonds 3.0 (C)TCWTA 3.010/24/11-013671315132140RJun 29 2011 4:25PM
Legacy Diamonds 3.0TCWTA 3.010/25/10-011651312114104RSep 14 2010 4:00PM
Legacy Diamonds 3.0 (CO)TCWTA 3.010/30/09-013671418138161RSep 9 2009 10:21PM
Legacy 3.0 IITCWTA 3.010/24/08-01911843691236ROct 1 2008 2:51PM

Have a software question?

League questions should be directed to your league.

251-648-3952 | info@ubertennis.org