Larry Portigal

Dynamic TopDog Ratings

Sport Singles
Rating
Individual
Doubles
Bench
Rating
Official Singles Doubles
Tennis 3.32.7-3.00121
Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  EOY 2024Tennis - - - - - - - 2.7 - - - - - - - - 3.3 -
  EOY 2023Tennis - - - - - - - 2.7 - - - - - - - - 3.3 -
  EOY 2022Tennis - - - - - - - 2.7 - - - - - - - - 3.3 -
  EOY 2021Tennis - - - - - - - 2.7 - - - - - - - - 3.3 -
  EOY 2020Tennis 1 - 1 - 1 - 1 2.7 - - - - - - - - 3.3 -
  EOY 2019Tennis 4 1 3 - 4 1 3 2.7 - - - - - - - - 3.3 -
  EOY 2018Tennis 9 1 8 - 9 1 8 2.7 - - - - - - - - 3.3 -
  EOY 2017Tennis 12 1 11 - 11 - 11 2.6 - - - - - - - - 3.3 -
  EOY 2016Tennis 8 3 5 6 2 4 2.8 - - - - - - - 3.3 -
  EOY 2015Tennis 4 3 1 2 1 1 2.9 - - - - - - - 3.3 -
  2014Tennis 7 4 3 5 2 3 2.9 - - - - - - - 3.3 -
  2013Tennis 10 1 9 10 1 9 2.9 - - - - - - - 3.3 -
  2012Tennis 8 2 6 2 2 - 3.1 - - - - - - - 3.3 -
  2011Tennis 17 4 13 9 3 6 3.1 - - - - - - - 3.3 -
  2010Tennis 27 13 14 10 2 8 3.3 - - - - - - - 3.3 -
  2009Tennis 13 7 6 - - - 0.0 - - - - - - - 0.0 -
  2008Tennis 1 - 1 - - - 0.0 - - - - - - - 0.0 -
Doubles Partners
Name Sport Event Team Rating Date Last Played Matches Played Wins Losses
Adler,Steve Tennis 3MD 2.7 5/12/2016 1 0 1
Belton,Dan Tennis 3MD 2.7 9/23/2018 7 4 3
Borge,Gary Tennis 2MD 2.8 3/3/2013 3 0 3
Brown,Patrick Tennis 3MD 2.8 10/12/2017 2 0 2
Buck,Chuck Tennis 2MD 2.7 3/22/2015 2 1 1
Cheng,Ming Tennis 3MD 3.0 10/15/2017 1 0 1
Coates,Robert Tennis 1MD 3.0 11/6/2010 2 1 1
Cofer,Scott Tennis 2MD 3.2 11/10/2019 3 0 3
Dai,Amy Tennis 1MX 3.1 9/18/2010 5 4 1
Davison,Ron Tennis 2MD 2.8 3/8/2020 2 0 2
Feely,Kirk Tennis 3MD 2.8 5/6/2018 1 0 1
Fieldhouse,Jane Tennis 1MX 2.9 4/8/2011 2 0 2
Fines,Stewart Tennis 1MD 3.1 7/24/2009 1 0 1
Franck,Steve Tennis 3MD 2.9 10/22/2017 5 4 1
Frost,Rick Tennis 3MD 2.7 5/31/2018 22 3 19
Gummadi,Ramakrishna Tennis 3MD 2.9 4/29/2018 1 0 1
Hammill Jr,Kenneth Tennis 2MD 2.8 3/7/2010 1 1 0
Harrington,Craig Tennis 2MD 2.7 3/8/2015 2 1 1
Hawkins,Jeffrey Tennis 1MD 2.9 9/25/2009 1 0 1
Kahn,Abe Tennis 2MD 3.0 10/6/2013 2 1 1
Knutson,Kirsten Tennis 3MX 3.4 4/1/2012 18 10 8
Kuo,Faye Tennis 3MX 3.1 10/9/2009 2 2 0
Le,Hieu Tennis 2MD 3.0 10/20/2019 1 0 1
Lucio,Shelley Tennis 2MX 2.6 9/26/2010 1 0 1
Marion,Joel Tennis 3MD 2.8 9/7/2017 1 0 1
Marques,Francisco Tennis 2MD 2.8 9/7/2014 1 0 1
Mitchell,Freddie Tennis 3MD 2.8 4/14/2013 2 0 2
Peters,Scott Tennis 3MD 2.8 9/21/2017 1 0 1
Ricks,Ricky Tennis 1MD 2.9 7/23/2010 2 1 1
Rodericks,Karen Tennis 4MX 2.9 6/26/2009 1 0 1
Rowley,Kathleen Tennis 2MX 2.9 4/6/2014 1 0 1
Seatris,Jeff Tennis 3MD 3.1 10/26/2017 1 0 1
Smith,Jill Tennis 1MX 3.0 5/7/2010 2 2 0
Solipuram,Rahul R Tennis 3MD 2.8 10/14/2018 1 0 1
Sonoyama,Kobi Tennis 2MD 3.3 3/10/2016 1 1 0
Spaulding,Pete Tennis 3MD 3.1 11/2/2017 1 0 1
Stevens,Brad Tennis 2MD 3.6 10/6/2019 1 1 0
Thornros,Martin Tennis 1MD 3.1 10/16/2011 7 2 5
Tran,Charles C Tennis 1MD 3.0 3/1/2015 1 1 0
Tretheway,Ray Tennis 3MD 3.1 10/7/2018 4 0 4
Wilson,Lyn N Tennis 1MX 3.2 10/10/2010 2 0 2
Worthing,Rick Tennis 3MD 3.0 3/10/2013 2 0 2
Zadeh,Farid E Tennis 2MD 2.8 9/8/2016 1 0 1

Have a software question?

League questions should be directed to your league.

251-648-3952 | info@ubertennis.org