Erin Waterman

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
Landings Club4.25 (C-1)02/25/16-07070144486RJan 13 2016 10:15AM
Landings Club4.25 (C-1)09/03/15-0431634139RJul 16 2015 8:30AM
Landings Club4.25 (C-1)02/19/15-01055121010294RJan 12 2015 10:57AM
Landings Club4.25 (C-1)09/04/14-0330614123RJul 17 2014 9:47AM
Landings Club4.25 (C-1)02/20/14-08174146097RJan 12 2014 7:31AM
Landings Club4.25 (C-1)09/12/13-0404083552RJul 3 2013 10:20AM
Landings Club4.25 (C-1)02/21/13-07521169277RNov 19 2012 9:59PM
Landings Club4.25 (C-1)09/06/12-0431623723RJun 12 2012 12:10PM
Landings Club (C)4.25 (C-1)02/23/12-085312910496RJan 8 2012 2:17PM
Landings Club (C)4.25 (C-1)09/08/11-0624697076RJul 13 2011 2:02PM
Landings Club (C)4.25 (C-1)02/17/11-07254106671RDec 15 2010 2:20PM
Landings Club4.25 (C-1)09/09/10-0211322419RAug 2 2010 10:51AM
Landings Club4.25 (C-1)02/18/10-00000000RDec 17 2009 7:22AM
Landings ClubC-109/03/09-0211232426RAug 6 2009 5:21AM
Landings ClubC-102/19/09-08173144995RJan 18 2009 4:56AM
Landings ClubC-109/04/08-06061123480RJul 17 2008 7:34AM

Have a software question?

League questions should be directed to your league.

251-648-3952 | info@ubertennis.org