Nancy Wessman

Dynamic TopDog Ratings

Sport Singles
Rating
Individual
Doubles
Bench
Rating
Official Singles Doubles
Tennis 3.02.8-3.332399
Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  EOY 2024Tennis - - - - - - - 2.8 - - - - - - - - 3.0 -
  EOY 2023Tennis - - - - - - - 2.8 - - - - - - - - 3.0 -
  EOY 2022Tennis - - - - - - - 2.8 - - - - - - - - 3.0 -
  EOY 2021Tennis - - - - - - - 2.8 - - - - - - - - 3.0 -
  EOY 2020Tennis - - - - - - - 2.8 - - - - - - - - 3.0 -
  EOY 2019Tennis - - - - - - - 2.8 - - - - - - - - 3.0 -
  EOY 2018Tennis - - - - - - - 2.8 - - - - - - - - 3.0 -
  EOY 2017Tennis - - - - - - - 2.8 - - - - - - - - 3.0 -
  EOY 2016Tennis 8 3 5 8 3 5 2.8 - - - - - - - 3.0 -
  EOY 2015Tennis 5 2 3 5 2 3 3.0 - - - - - - - 3.0 -
  2014Tennis 42 16 26 22 8 14 3.0 - - - - - - - 3.0 -
  2013Tennis 31 18 13 22 13 9 3.4 - 13 7 6 13 7 6 3.0 -
  2012Tennis 43 28 15 25 17 8 3.3 - 17 4 13 17 4 13 2.9 -
  2011Tennis 108 55 53 45 23 22 3.2 - 2 1 1 2 1 1 3.2 -
  2010Tennis 104 60 44 31 20 11 3.4 - - - - - - - 3.3 -
  2009Tennis 32 17 15 8 4 4 3.3 - - - - - - - 0.0 -
  2008Tennis 26 11 15 7 1 6 3.2 - - - - - - - 0.0 -
Doubles Partners
Name Sport Event Team Rating Date Last Played Matches Played Wins Losses
Adkins,David Tennis 4MX 2.9 11/14/2008 2 0 2
Adkins,Liz Tennis 1WD 2.7 11/14/2008 2 0 2
Aldrich,Kathy Tennis 2WD 3.1 9/17/2009 1 0 1
Anderson,Lori Tennis 2WD 3.3 10/10/2012 1 1 0
Anderson,Sandy Tennis 3WD 2.9 10/8/2010 2 1 1
Asgeirsson,Ginny Tennis 3WD 3.2 9/25/2008 3 3 0
Bandy,Kate E Tennis 3WD 2.7 4/5/2010 5 0 5
Beals,Diana Tennis 2WD 3.0 5/5/2011 1 1 0
Beck,Tammi Tennis 1WD 3.1 10/2/2014 3 1 2
Blesso,Patty Tennis 2WD 2.8 4/23/2015 4 3 1
Britton,Skeeter Tennis 4WD 2.7 9/10/2013 3 0 3
Brock,Debbie Tennis 2WD 2.9 10/3/2011 2 1 1
Brown,Dorothy M Tennis 8WD 2.9 3/28/2011 1 0 1
Buss,Nancy Tennis 1WD 2.7 4/1/2013 20 9 11
Buss,Steve Tennis 3MX 3.0 9/26/2008 1 1 0
Caietti,Naomi Tennis 1WD 3.1 10/17/2013 5 3 2
Campbell,Thomas C Tennis 3MX 2.9 7/24/2011 3 0 3
Carlin,Patti A Tennis 2WD 3.3 3/12/2012 3 2 1
Caspar,Kimberly Tennis 1WD 3.3 3/19/2014 1 0 1
Chock,Mary Tennis 2WD 2.9 3/17/2011 2 2 0
Connelly,Char A Tennis 1WD 2.9 5/9/2011 2 0 2
Demongey,Ed Tennis 3MX 2.7 7/11/2010 1 1 0
Dennin,Cathy Tennis 1WD 3.2 2/21/2011 1 1 0
Denning,Robby Tennis 8WD 2.9 6/30/2008 1 0 1
DePalma,Angelen Tennis 5WD 2.9 6/30/2008 2 1 1
Dhillon,Silvia Tennis 1WD 3.1 2/13/2012 6 3 3
Dowd,Vickie Tennis 1WD 3.2 11/8/2010 1 1 0
Dowling,Kim Tennis 1WD 3.0 5/15/2013 1 0 1
Doyer,Kristen Tennis 1WD 3.3 6/21/2012 14 11 3
Evans,Sue Tennis 2WD 3.3 6/27/2012 1 0 1
Farnan,Allyson Tennis 1WD 2.9 10/21/2013 2 0 2
Fowler,Claudette Tennis 1WD 2.8 3/2/2013 4 1 3
Goodwin,Crystal Tennis 3WD 3.3 4/2/2014 1 0 1
Griffin,Paula B Tennis 5WD 3.1 3/26/2012 3 1 2
Griffiths,Olivia Tennis 1WD 3.1 2/22/2011 1 0 1
Hacker,Marilyn Tennis 4WD 2.8 6/16/2008 1 0 1
Hamilton,Jane Tennis 2WD 3.1 10/2/2008 2 1 1
Hedger,Luda Tennis 1WD 3.1 5/19/2016 2 1 1
Hickey,Judy Tennis 1WD 2.9 5/2/2012 3 2 1
Hickey,Liz Tennis 1WD 3.1 7/15/2008 1 1 0
Hillier-Davidson,Mary Tennis 2WD 3.1 8/2/2011 5 4 1
Hollister,Mary Tennis 5WD 3.0 3/1/2011 10 4 6
Holmes,Marty Tennis 6WD 2.7 7/7/2014 5 3 2
Horton,Nickie Tennis 1WD 3.1 5/2/2011 6 3 3
Hossack,Anne Tennis 1WD 3.0 11/7/2012 4 3 1
Howard,Kitty Tennis 9WD 3.1 5/11/2010 1 0 1
Hultquist,Jeana Tennis 1WD 3.0 8/6/2012 9 2 7
Huxley,Ron Tennis 2MX 2.9 11/14/2008 1 1 0
Jardine,Janis Tennis 3WD 3.0 11/18/2008 2 0 2
Johnson,Judy Tennis 3WD 2.7 3/8/2010 1 0 1
Kain,Judy Tennis 8WD 3.0 4/9/2012 2 2 0
Kerfoot (disqualified),Bonnie J Tennis 1WD 3.2 3/24/2012 1 1 0
Laprise,Amie Tennis 1WD 2.9 4/1/2011 1 0 1
Leach,Joni Tennis 6WD 3.1 10/6/2009 4 3 1
Lehutsky,Gracie N Tennis 1WD 2.7 5/2/2016 23 15 8
Lime,Jessica Tennis 7WD 3.1 4/6/2010 3 0 3
Lofranco,Victoria Tennis 6WD 3.0 3/28/2011 3 1 2
Loop,Jo An Tennis 2WD 2.7 7/14/2014 3 0 3
Maddux,Jana Tennis 3WD 3.0 11/21/2011 3 0 3
McPherson,Kelly Tennis 3WD 2.9 4/16/2015 4 2 2
Mote,Mike Tennis 3MX 2.8 11/13/2011 6 3 3
Mottershead,Carol Tennis 6WD 3.2 4/9/2012 1 1 0
Mussulman,Sarah Tennis 3WD 2.7 4/4/2016 1 0 1
Newington,Betsy Tennis 7WD 2.8 6/16/2008 1 1 0
O'Donnell,Terrie Tennis 3WD 2.9 10/29/2014 3 1 2
Otero,Cyndi Tennis 8WD 3.4 2/21/2011 2 1 1
Payne,Christopher Tennis 1MX 3.5 5/1/2011 6 5 1
Peeters,Clairen S Tennis 3WD 3.0 3/3/2016 6 2 4
Pruettt,Pat Tennis 1WD 3.0 8/5/2008 1 0 1
Purcell,Bev Tennis 2WD 2.9 9/20/2012 19 10 9
Rasmussen,Tina M Tennis 1WD 3.1 4/19/2010 1 0 1
Reynolds,Ursula M Tennis 2WD 2.8 10/6/2014 1 0 1
Rhyme,Linda Tennis 1WD 2.9 8/3/2012 14 8 6
Rowell,Pat Tennis 2WD 3.0 4/23/2012 3 3 0
Samudio,Lindsay Tennis 7WD 3.2 3/7/2011 1 0 1
Sarro,Sandra Marlene Tennis 1WD 2.9 9/10/2013 3 2 1
Schmidt,Susan Tennis 2WD 3.2 11/6/2014 28 18 10
Schultz,Jane Tennis 1WD 3.0 10/31/2012 1 0 1
Segal,Melanie Tennis 8WD 2.7 11/8/2011 13 5 8
Sellens,Heather Tennis 7WD 2.9 9/10/2013 1 0 1
Sellers,Dianna Tennis 3WD 3.0 4/22/2011 1 0 1
Sheefel,Marijane Tennis 3WD 2.9 7/1/2008 1 1 0
Sheffield,Joyce Tennis 3WD 2.9 11/14/2011 3 3 0
Shepherd,Marty Tennis 2WD 2.8 9/15/2014 16 11 5
Silva,Jackie Tennis 3WD 2.9 10/31/2011 4 3 1
Starsinic,Judy Tennis 2WD 2.7 10/22/2008 1 0 1
Sullivan,Wanda Tennis 2WD 3.0 6/23/2014 3 2 1
Suwabe,Grace Tennis 2WD 2.9 11/3/2014 3 2 1
Trowbridge,Donald Tennis 2MX 2.9 9/19/2008 2 1 1
Van Cleave,Linda Tennis 3WD 3.2 3/17/2016 15 9 6
Verzosa,Marigold Tennis 3WD 3.1 4/9/2015 8 6 2
Warren,Jenifer Tennis 3WD 2.9 3/14/2011 1 0 1
Wilson,Shiomi Tennis 2WD 2.8 9/25/2014 1 0 1
Wright,Eileen Tennis 2WD 3.1 11/4/2010 18 13 5
Wright,Jim Tennis 2MX 3.2 6/26/2011 1 1 0
Wyatt,Suzanne Tennis 3WD 3.0 3/26/2012 2 1 1
Zimmer,Stephanie Tennis 1WD 2.9 2/29/2016 1 0 1

Have a software question?

League questions should be directed to your league.

251-648-3952 | info@ubertennis.org