Anne Hossack

Dynamic TopDog Ratings

Sport Singles
Rating
Individual
Doubles
Bench
Rating
Official Singles Doubles
Tennis 3.03.2-3.2113218
Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  EOY 2024Tennis - - - - - - - 3.2 - - - - - - - - 3.0 -
  EOY 2023Tennis - - - - - - - 3.2 - - - - - - - - 3.0 -
  EOY 2022Tennis - - - - - - - 3.2 - - - - - - - - 3.0 -
  EOY 2021Tennis - - - - - - - 3.2 - - - - - - - - 3.0 -
  EOY 2020Tennis - - - - - - - 3.2 - - - - - - - - 3.0 -
  EOY 2019Tennis - - - - - - - 3.2 - - - - - - - - 3.0 -
  EOY 2018Tennis 4 3 1 - 4 3 1 3.2 - - - - - - - - 3.0 -
  EOY 2017Tennis - - - - - - - 3.3 - - - - - - - - 3.0 -
  EOY 2016Tennis 18 3 15 9 - 9 3.3 - - - - - - - 3.0 -
  EOY 2015Tennis 7 4 3 7 4 3 3.4 - 7 3 4 7 3 4 3.0 -
  2014Tennis 1 1 - 1 1 - 3.4 - 15 6 9 15 6 9 3.1 -
  2013Tennis 13 6 7 9 6 3 3.4 - 10 6 4 10 6 4 3.3 -
  2012Tennis 16 9 7 14 8 6 3.4 - 20 13 7 16 13 3 3.2 -
  2011Tennis 33 21 12 18 16 2 3.4 - 13 6 7 13 6 7 3.1 -
  2010Tennis 13 4 9 10 3 7 3.3 - 14 12 2 14 12 2 3.3 -
  2009Tennis 34 29 5 23 20 3 3.4 - 18 11 7 17 10 7 3.2 -
  2008Tennis 79 55 24 33 20 13 3.4 - 16 11 5 16 11 5 3.2 -
Doubles Partners
Name Sport Event Team Rating Date Last Played Matches Played Wins Losses
Aceituno,Sherry Tennis 3WD 3.2 10/22/2008 2 2 0
Alcantara,Carmen Tennis 1WD 3.3 10/3/2018 3 2 1
Anderson,Lori Tennis 2WD 3.5 4/8/2013 1 1 0
Birmingham,Wendy Tennis 8WD 3.4 7/20/2011 1 1 0
Brandon,Ruth Tennis 2WD 3.0 5/13/2013 3 3 0
Bregar,Karen Tennis 4D 3.3 8/10/2009 6 5 1
Brock,Debbie Tennis 1WD 3.1 7/26/2013 18 13 5
Carlin,Patti A Tennis 1WD 3.5 4/9/2012 17 14 3
Clark,Sally Tennis 2WD 3.0 3/4/2015 2 1 1
Connelly,Char A Tennis 1WD 3.1 4/19/2012 2 0 2
Crane,Viki Tennis 2WD 3.3 4/1/2016 6 4 2
Critz,Mary Tennis 2WD 3.3 8/8/2016 2 1 1
Dennin,Cathy Tennis 3D 3.3 7/7/2010 11 7 4
Derry,Laura Tennis 2WD 3.3 10/5/2009 9 5 4
Dowd,Vickie Tennis 1WD 3.4 3/30/2011 6 4 2
Dowling,Kim Tennis 1WD 3.2 4/15/2013 3 2 1
Evans,Sue Tennis 2WD 3.4 4/29/2009 6 5 1
Everett,Trish Tennis 1WD 3.3 7/20/2011 1 0 1
Farnan,Allyson Tennis 1WD 3.1 3/18/2013 1 0 1
Goodin,Kristin Tennis 1WD 3.4 10/2/2015 3 1 2
Griffin,Paula B Tennis 1WD 3.3 10/16/2010 15 12 3
Hickey,Judy Tennis 2WD 3.0 3/21/2011 3 2 1
Horton,Nickie Tennis 1WD 3.3 9/13/2010 4 2 2
Hultquist,Jeana Tennis 1WD 3.2 11/12/2012 6 2 4
Johnson,Judy Tennis 9WD 2.9 8/7/2008 1 1 0
Johnston,Gina A Tennis 4WD 3.0 7/11/2016 1 0 1
Keaton,Mary Alice Tennis 9WD 3.1 6/15/2011 1 0 1
Kok,Tami Tennis 1WD 3.1 4/15/2016 3 0 3
Laprise,Amie Tennis 2WD 3.1 9/11/2010 1 0 1
Lofranco,Victoria Tennis 2WD 3.2 10/6/2010 1 0 1
Maddux,Jana Tennis 5WD 3.2 7/20/2011 1 1 0
Manning,Maria Tennis 8WD 3.2 8/3/2011 2 1 1
Miller,Linda R Tennis 1WD 3.0 10/15/2008 1 1 0
Nathani,Kiran Tennis 2WD 3.3 10/21/2016 1 0 1
Priester,Elaine Tennis 3WD 3.2 10/6/2008 12 9 3
Raffanti,Candace Tennis 4D 3.5 6/22/2009 1 1 0
Rasmussen,Tina M Tennis 2D 3.3 6/16/2010 1 0 1
Roppolo,Anna Tennis 1WD 3.2 6/20/2016 1 1 0
Roppolo,Lauren Tennis 1WD 3.3 7/11/2016 2 1 1
Rowell,Pat Tennis 9D 3.2 6/22/2009 1 1 0
Samudio,Lindsay Tennis 2D 3.3 6/17/2009 2 1 1
Schultz,Jane Tennis 1WD 3.2 10/3/2012 2 1 1
Sellens,Heather Tennis 1WD 3.1 8/3/2011 12 6 6
Sheffield,Joyce Tennis 3WD 3.1 3/22/2012 3 3 0
Shepherd,Marty Tennis 1WD 3.0 4/24/2012 17 11 6
Shimp,Nancy Tennis 9D 3.5 8/10/2009 1 1 0
Silva,Jackie Tennis 3WD 3.1 7/24/2008 1 0 1
Smolarski,Alice Tennis 2WD 3.3 9/9/2016 6 0 6
Suwabe,Grace Tennis 2WD 3.0 10/23/2015 1 0 1
Taylor,Jean Tennis 4WD 3.4 8/7/2008 1 1 0
Warix,Lorena Tennis 3WD 3.2 9/29/2010 1 0 1
Wessman,Nancy Tennis 1WD 3.0 11/7/2012 4 3 1
Woo,Sandy Tennis 1WD 3.1 11/7/2018 4 1 3
Wyatt,Suzanne Tennis 2WD 3.2 4/2/2011 1 1 0

Have a software question?

League questions should be directed to your league.

251-648-3952 | info@ubertennis.org