Carol O'Connor

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
Savannah Golf Club4.25 (C-1)02/19/15-0404183051RJan 15 2015 6:03AM
Savannah Golf Club4.25 (C-1)09/04/14-0312342825RJul 14 2014 10:47AM
Savannah Golf Club4.25 (C-1)02/20/14-06063125482RJan 15 2014 9:44AM
Savannah Golf Club4.25 (C-1)09/12/13-06060122173RJul 23 2013 11:14AM
Savannah Golf Club4.25 (C-1)02/21/13-06061123777RJan 3 2013 2:30PM
Savannah Golf Club4.00 (C-2)09/06/12-08621359759RJun 12 2012 12:10PM
Savannah Golf Club4.00 (C-2)02/23/12-0107315911894RJan 8 2012 7:17AM
Savannah Golf Club4.00 (C-2)09/08/11-087114510062RJul 13 2011 2:02PM
Savannah Golf Club (C)4.00 (C-2)02/17/11-07347107382RDec 15 2010 2:20PM
Savannah Golf Club (C)4.00 (C-2)09/09/10-0734787666RAug 5 2010 9:02AM
Savannah Golf Club (C)4.00 (C-2)02/18/10-07341089078RDec 17 2009 7:22AM
Savannah Golf Club (CO)C-209/03/09-0734886573RAug 4 2009 7:38PM
Savannah Golf ClubC-202/19/09-0633675257RJan 22 2009 7:28AM
Savannah Golf ClubC-209/04/08-0532654946RJul 31 2008 5:22PM
Savannah Golf ClubC-202/21/08-0624584656RJan 19 2008 8:13AM
Savannah Golf Club2007 Women's C-208/30/07-0321545045RAug 9 2007 7:37PM

Have a software question?

League questions should be directed to your league.

251-648-3952 | info@ubertennis.org