Cammie Cate

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
KRC Over 65 - Canada2025 GKTA Over 65 League06/01/25-00000000RMay 7 2025 7:19AM
KRC A3 - Canada2024 GKTA A-304/05/24-0440804919RApr 23 2024 9:49AM
KRC A2 - Canada2023 GKTA A-206/05/23-0422444127RApr 22 2023 7:09AM
KRC A1 - Karnes2022 GKTA A-106/06/22-00000000RMay 12 2022 12:11PM
KRC A2 - Canada2022 GKTA A-206/06/22-0514283950RApr 25 2022 8:25AM
KRC A2 - Canada2021 GKTA A-206/10/21-0523464848RApr 26 2021 7:48AM
KRC A3 - Canada2020 GKTA A-306/01/20-05501005945RMay 19 2020 8:26AM
KRC A2 - Penry2019 GKTA A-206/03/19-0633665865RApr 24 2019 11:03AM
KRC A3-Penry2018 GKTA A-306/04/18-07521046664RApr 12 2018 11:15AM
KRC A3-Penry2017 GKTA A-306/05/17-0642846440RApr 27 2017 9:01AM
KRC A3-Penry2016 GKTA A-306/06/16-0743867049RApr 18 2016 2:08PM
KRC Blue A2-Penry2015 GKTA A-206/01/15-08621248775RApr 28 2015 12:56PM
KRC Blue A2-Serrell2014 GKTA A-206/02/14-0642846059RApr 13 2014 9:51PM
KRC Blue A2-Ford2013 GKTA A-206/03/13-0431624032RApr 26 2013 9:48AM
KRC A2 Blue2012 GKTA A-206/04/12-09366127785RMay 9 2012 11:00AM
KRC-White2011 Fall GKTA A-208/22/11-0321423431RJul 29 2011 11:48AM
KRC A2 White2011 Spring GKTA A-205/30/11-0422444247RMay 11 2011 9:17AM
KRC-White2010 Fall GKTA A-208/23/10-0532755852RAug 2 2010 8:55AM
KRC A2 White2010 Spring GKTA A-205/31/10-0633685970RApr 22 2010 11:07AM
KRC-White2009 Fall GKTA A-208/17/09-0422565153RJul 31 2009 12:04PM
KRC A2 White2009 Spring GKTA A-206/01/09-0532755355RApr 28 2009 1:29PM
KRC-White2008 Fall GKTA A-208/18/08-0413273351RAug 2 2008 12:57PM
KRC A2 White2008 Spring GKTA A-205/27/08-0523475359RApr 22 2008 1:43PM
KRC-WhiteFall 2007 GKTA A-208/20/07-0220402412RAug 16 2007 10:42AM
KRC A2 White2007 GKTA A-205/28/07-07521167776RApr 27 2007 12:33PM

Have a software question?

League questions should be directed to your league.

251-648-3952 | info@ubertennis.org