Whitney Ray-Dawson

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
KRC A2 - Dail2019 GKTA A-206/03/19-0514282956RApr 24 2019 10:55AM
KRC A3 - Dail2018 GKTA A-306/04/18-0321423024RJun 12 2018 6:51AM
KRC A2 - Dail2017 GKTA A-206/05/17-0523463854RJul 12 2017 5:35AM
KRC A2 - Dail2016 GKTA A-206/06/16-0514283257RApr 18 2016 1:47PM
KRC Yellow A1-Dail2014 GKTA A-106/02/14-0844886481RApr 13 2014 9:51PM
KRC Yellow A2-Lucas2013 GKTA A-206/03/13-0523463450RMay 2 2013 8:16AM
KRC A2 Yellow2012 GKTA A-206/04/12-08356106482RMay 16 2012 8:01AM
KRC Yellow2011 Fall GKTA A-208/22/11-0431623840RJul 29 2011 1:36PM
KRC A2 Yellow2011 Spring GKTA A-205/30/11-0413263246RMay 11 2011 10:28AM
KRC-Yellow2010 Fall GKTA A-208/23/10-0321433128RAug 26 2010 9:20AM
KRC A2 Yellow2010 Spring GKTA A-205/31/10-0422453543RJun 8 2010 5:34AM
KRC-Yellow2009 Fall GKTA A-208/17/09-0220402718RAug 3 2009 6:58AM
KRC A2 Yellow2009 Spring GKTA A-206/01/09-0413464753SJun 8 2009 7:20AM
KRC-Yellow2008 Fall GKTA A-208/18/08-0101121416SAug 2 2008 1:11PM
KRC-YellowFall 2007 GKTA A-208/20/07-05053105774RAug 16 2007 11:17AM
KRC A2 Yellow2007 GKTA A-205/28/07-0523465658RApr 27 2007 11:32AM

Have a software question?

League questions should be directed to your league.

251-648-3952 | info@ubertennis.org