Karen E Towle

Dynamic TopDog Ratings

Sport Singles
Rating
Individual
Doubles
Bench
Rating
Official Singles Doubles
Tennis A4A4-0.0045
Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  06/06/2025Tennis - - - - - - - A4 - - - - - - - - A4 -
  EOY 2021Tennis - - - - - - - A4 - - - - - - - - A4 -
  EOY 2017Tennis 13 10 3 - - - - A4 - - - - - - - - A4 -
  2012Tennis 3 1 2 - - - A4 - - - - - - - A4 -
  2010Tennis 4 3 1 - - - A - - - - - - - A -
  2009Tennis 6 2 4 - - - 0.0 - - - - - - - 0.0 -
  2008Tennis 6 5 1 - - - 0.0 - - - - - - - 0.0 -
  2007Tennis 4 3 1 - - - 0.0 - - - - - - - 0.0 -
Doubles Partners
Name Sport Event Team Rating Date Last Played Matches Played Wins Losses
Axley,Karen G Tennis 4WD - 9/15/2017 1 0 1
Barber,Kristi Tennis 1WD - 6/1/2010 1 0 1
Beard,Susie J Tennis 2WD - 9/18/2017 2 2 0
Carver,Joy F Tennis 2WD - 6/26/2017 1 1 0
Davis,Janice L Tennis 4WD - 7/8/2019 5 3 2
Ezell,Jeanne R Tennis 3WD - 8/27/2018 3 1 2
Franklin,Kumiko U Tennis 2WD - 6/17/2019 1 0 1
Hathorn,Melissa Tennis 4WD - 7/24/2009 3 1 2
King,Amy Tennis 2WD - 6/29/2010 3 3 0
Kugley,Peggy Ann Tennis 3WD - 8/16/2017 1 1 0
Massey,Angela Tennis 4WD - 7/15/2019 2 0 2
Mizuno,Yumiko Tennis 2WD - 7/21/2008 1 1 0
Paganelli,Amy Tennis 1WD - 9/25/2017 1 1 0
Potter,Philana Tennis 3WD - 7/17/2017 2 1 1
Ramger,Sue Tennis 4WD - 6/11/2007 1 1 0
Rieger,Gail H Tennis 4WD - 6/27/2012 3 1 2
Ruppel,Eileen W Tennis 1WD - 7/21/2009 1 1 0
Slizewski,Debbie Tennis 3WD - 6/10/2019 3 2 1
Swann,Rebecca Tennis 2WD - 7/14/2009 6 3 3
Walker,Sandy Tennis 2WD - 7/31/2017 4 3 1

Have a software question?

League questions should be directed to your league.

251-648-3952 | info@ubertennis.org