Denise Wilson

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
Bacon Park 1 (Baker)4.75 (B-1)09/07/23-0422544040RJul 27 2023 1:01PM
Bacon Park 14.75 (B-1)02/16/23-0633666556RJan 11 2023 8:05AM
Bacon Park 14.75 (B-1)09/08/22-05501006121RJul 29 2022 10:09AM
Bacon Park 2 (Dixon)4.50 (B-2)02/17/22-096314812083RDec 31 2021 1:02PM
Savannah Quarters4.75 (B-1)02/17/22-011020139SFeb 28 2022 7:19AM
Savannah Country Club 2 (Camacho)4.50 (B-2)09/09/21-0624786873RJul 15 2021 11:30AM
Savannah Country Club 2 (Camacho)4.50 (B-2)02/18/21-07611248756RJan 6 2021 7:21AM
Savannah Country Club 2 (Camacho/Bradley)4.50 (B-2)09/10/20-07254105780RJul 16 2020 2:27PM
Bacon Park 2 (Tuttle/Dupre)4.75 (B-1)01/02/20-00000000SFeb 13 2020 11:32AM
Savannah Country Club 2 (Camacho/Bradley)4.50 (B-2)01/02/20-0211232429RJan 7 2020 9:16AM
Bacon Park (Wilkes)4.50 (B-2)09/12/19-0624595763RJul 14 2019 2:58PM
Bacon Park 1 (Meri Campbell)4.50 (B-2)02/21/19-08621269169RJan 5 2019 6:35AM
Bacon Park 2 (Mike Pizzat) (C)4.25 (C-1)09/06/18-085313610482RJul 28 2018 5:52AM
Bacon Park 2 (Mike Pizzat)4.25 (C-1)02/22/18-08357117185RJan 23 2018 10:13AM
Bacon Park 1 (Meri Campbell)4.25 (C-1)02/23/17-09541188688RJan 8 2017 7:51AM
Bacon Park 1 (Meri Campbell)4.25 (C-1)09/08/16-08621369768RJul 2 2016 1:36PM
Bacon Park 14.25 (C-1)02/25/16-0109118512570RJan 12 2016 11:59AM
Savannah Quarters4.25 (C-1)09/03/15-06511037336RJul 14 2015 7:03AM
Savannah Golf Club4.25 (C-1)02/19/15-094591288108RJan 15 2015 6:01AM
Savannah Golf Club (C)4.25 (C-1)09/04/14-07164136190RJul 14 2014 10:29AM
Savannah Golf Club (C)4.25 (C-1)09/12/13-0110211717RJul 23 2013 11:08AM
Savannah Golf Club4.25 (C-1)02/21/13-08441088173RFeb 27 2013 4:24PM
Bacon Park 24.25 (C-1)09/06/12-06152103863RJun 12 2012 12:10PM
Bacon Park 34.25 (C-1)02/23/12-090921859115RJan 18 2012 8:02AM
Bacon Park 34.25 (C-1)09/08/11-0734696463RAug 25 2011 2:24PM
Dutch Island4.25 (C-1)02/17/11-06153104063RDec 15 2010 2:20PM
Dutch Island4.25 (C-1)09/09/10-01010153RJul 28 2010 8:40AM
Dutch Island4.00 (C-2)02/18/10-08621269064RDec 17 2009 7:22AM
Dutch Island (C)C-209/03/09-06245106081RAug 4 2009 8:57PM
Dutch Island 1 (C)C-202/19/09-07611328536RJan 21 2009 12:48PM
Dutch Island 1 (C)C-209/04/08-08441088363RAug 6 2008 6:25AM
Bacon Park 3 (C)C-202/21/08-0523473659RJan 22 2008 10:07AM
Bacon Park 3 (C)2007 Women's C-208/30/07-092751568110RJul 25 2007 12:35PM
Bacon Park 3 (CO)2007 Women's C-202/22/07-0734797071RFeb 7 2007 11:10PM

Have a software question?

League questions should be directed to your league.

251-648-3952 | info@ubertennis.org