Tracy H Williford

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
Daffin Park (Davis)5.00 (A-2)12/09/24-0202041224RDec 15 2024 5:37AM
Daffin Park (Davis)5.00 (A-2)07/14/24-0523463544RJul 29 2024 1:45PM
Daffin Park (Davis)5.00 (A-2)12/12/23-022040249RDec 28 2023 1:44PM
Daffin Park (Vierheilig)5.00 (A-2)09/07/23-0312343240RAug 5 2023 8:55AM
Daffin Park5.00 (A-2)02/16/23-0431745948RJan 14 2023 6:19AM
Daffin Park5.00 (A-2)09/08/22-0624596071RJul 21 2022 9:17PM
Daffin Park (Wood)5.00 (A-2)02/17/22-0431724835RJan 6 2022 2:02PM
Daffin Park 1 (Monahan)5.00 (A-2)09/09/21-0532644942RJul 15 2021 12:11PM
Daffin Park 1 (Monahan)5.00 (A-2)02/18/21-0312342938RJan 4 2021 9:54AM
Daffin Park 1 (Monahan/Dupre)5.00 (A-2)09/10/20-0422554945RJul 19 2020 6:57AM
Daffin Park 1 (Monahan/Dupre)5.00 (A-2)01/02/20-0321433936RJan 11 2020 8:36AM
Daffin Park 1 (Dowling/Dupre)5.00 (A-2)09/12/19-0321523330RJul 31 2019 4:37PM
Savannah Quarters (Golopencza)5.25 (A-1)09/12/19-0211232330SSep 17 2019 6:57PM
Daffin Park 1 (Pat Dupre)5.00 (A-2)02/21/19-0202041625RJan 31 2019 2:11PM
Daffin Park5.25 (A-1)09/06/18-0303061137RJul 30 2018 7:30AM
Daffin Park5.25 (A-1)09/07/17-0523564544RJul 13 2017 6:29PM
Daffin Park5.25 (A-1)02/23/17-06064126794RJan 18 2017 8:31AM
Daffin Park5.25 (A-1)09/08/16-0303162443RJul 4 2016 9:24AM
Daffin Park5.25 (A-1)02/25/16-0523564253RJan 13 2016 10:11AM
Daffin Park5.25 (A-1)09/03/15-0523485063RJul 8 2015 2:32PM
Daffin Park5.25 (A-1)02/19/15-06152103070RJan 12 2015 8:27PM
Daffin Park5.25 (A-1)09/04/14-0404182453RAug 11 2014 12:59PM
Bacon Park 15.00 (A-2)09/12/13-08621279282RJun 25 2013 9:59AM
Bacon Park 15.00 (A-2)02/21/13-06154105780RNov 19 2012 9:59PM
Bacon Park5.00 (A-2)09/06/12-07346106982RJun 12 2012 12:10PM
Bacon Park5.00 (A-2)02/23/12-09541088585RJan 4 2012 12:32PM
Daffin Park 15.00 (A-2)09/08/11-081751584110RJul 13 2011 2:02PM
Daffin Park 15.00 (A-2)02/17/11-096313911098RJan 30 2011 10:51AM
Bacon Park5.00 (A-2)09/09/10-092771599123RAug 3 2010 7:18PM
Bacon Park5.00 (A-2)02/18/10-093671484104RDec 17 2009 7:22AM
Bacon Park 2A-209/03/09-082661371105RJul 25 2009 6:59AM
Bacon Park 2 (C)A-202/19/09-08448108990RJan 16 2009 12:37PM
Bacon Park 2 (C)A-209/04/08-0844897683RJul 8 2008 1:37PM
Bacon Park 2A-202/21/08-087115611784RJan 13 2008 6:14AM
Bacon Park2007 Women's B-108/30/07-08621269486RJul 17 2007 10:52AM
Daffin Park 22007 Women's B-1 (STANDINGS ON STL SITE)02/22/07-09721449960RFeb 7 2007 11:10PM

Have a software question?

League questions should be directed to your league.

251-648-3952 | info@ubertennis.org