Holly Vorchheimer

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
Chatham Racquet Club4.00 (C-2)07/14/24-0523463550RJul 24 2024 3:21PM
Southbridge Racquet Club (J.Setticerze/F.Primatic)4.50 (B-2)02/21/19-091831752112RJan 10 2019 2:35PM
Southbridge Racquet Club (J.Setticerze/F.Primatic)4.50 (B-2)09/06/18-0523374256RJul 23 2018 8:55AM
Southbridge Racquet Club (John Setticerze & Fina P4.50 (B-2)02/22/18-0743977259RJan 17 2018 12:20PM
Southbridge Racquet Club (John Setticerze & Fina P4.50 (B-2)09/07/17-05501026628RJul 26 2017 10:07AM
Southbridge Racquet Club (John Setticerze & Fina P4.75 (B-1)09/07/17-010102312SOct 4 2017 4:11PM
Southbridge Racquet Club (John Setticerze & Fina P4.50 (B-2)02/23/17-0633766752RJan 18 2017 4:17PM
Southbridge Racquet Club (John Setticerze & Fina P4.50 (B-2)09/08/16-0624594962RAug 19 2016 1:36PM
Southbridge Racquet Club4.75 (B-1)02/25/16-0202041024RJan 16 2016 1:19PM
Southbridge Racquet Club4.75 (B-1)09/03/15-0321423014RJul 21 2015 9:25AM
Southbridge Racquet Club4.75 (B-1)02/19/15-0523463946RJan 14 2015 8:19PM
Southbridge Racquet Club4.75 (B-1)09/04/14-0312242232RJul 22 2014 11:12AM
Southbridge Racquet Club4.75 (B-1)02/20/14-0422645337RJan 11 2014 3:04PM
Southbridge Racquet Club4.75 (B-1)09/12/13-0633876474RJul 17 2013 5:55AM
Southbridge Racquet Club5.00 (A-2)09/12/13-0211221419SSep 1 2013 11:56AM
Southbridge Racquet Club4.75 (B-1)02/21/13-0743888069RNov 19 2012 9:59PM
Southbridge Racquet Club4.75 (B-1)09/06/12-08621359739RJun 12 2012 12:10PM
Southbridge Racquet Club4.75 (B-1)02/23/12-0541825132RJan 16 2012 7:16AM
Southbridge Racquet Club4.50 (B-2)09/08/11-087115410469RJul 13 2011 2:02PM
Southbridge Racquet Club4.50 (B-2)02/17/11-07521148948RDec 15 2010 2:20PM
Southbridge Racquet Club4.50 (B-2)09/09/10-0523675562RAug 1 2010 7:38PM
Southbridge Racquet Club (CO)4.50 (B-2)02/18/10-09366137897RDec 17 2009 7:22AM
Southbridge Racquet Club (CO)B-209/03/09-082671383107RAug 4 2009 10:40AM
Southbridge Racquet ClubB-202/19/09-06155107079RJan 9 2009 2:55PM
Southbridge Racquet ClubB-2 09/04/08-0431725234RAug 4 2008 1:40PM
Southbridge Racquet ClubB-202/21/08-0514495065RJan 21 2008 6:36PM
Southbridge Racquet Club (C)2007 Women's B-2 (STANDINGS - STL SITE!)08/30/07-097215510361RJul 15 2007 7:34AM
Southbridge Racquet Club (CO)2007 Women's B-2 (STANDINGS ON STL SITE)02/22/07-0642957154RFeb 7 2007 11:10PM

Have a software question?

League questions should be directed to your league.

251-648-3952 | info@ubertennis.org