Dana Saxton

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
Savannah Golf Club 2 (Brody)5.00 (A-2)12/09/24-0514393767RDec 17 2024 11:29AM
Savannah Golf Club 2 (Brody)5.00 (A-2)07/14/24-0523575354RJul 16 2024 1:48PM
Savannah Golf Club 2 (Brody)5.00 (A-2)12/12/23-0422655351RJan 5 2024 5:36PM
Savannah Golf Club 2 (Hodges)5.00 (A-2)09/07/23-07163123979RJul 29 2023 11:50AM
Savannah Golf Club 2 (Hodges)5.00 (A-2)02/16/23-0624494465RFeb 3 2023 4:57AM
Savannah Golf Club5.00 (A-2)09/08/22-0211322423RAug 23 2022 4:07PM
Savannah Golf Club 1 (Brody)5.00 (A-2)02/17/22-0743876969RJan 9 2022 10:30AM
Savannah Golf Club 1 (Brody)5.00 (A-2)09/09/21-0734696064RJul 19 2021 6:08AM
Savannah Golf Club 1 (Adamson)5.00 (A-2)02/18/21-0202141425RJan 19 2021 7:42PM
Savannah Golf Club 1 (Hostetter/Gottlieb)5.00 (A-2)09/10/20-0312343136RJul 22 2020 11:28AM
Savannah Golf Club 1 (Hostetter/Gottlieb)5.00 (A-2)01/02/20-0202142628RJan 10 2020 4:48AM
Savannah Golf Club 1 (Hodges/Gottlieb)5.00 (A-2)09/12/19-07163125582RJul 23 2019 6:48AM
Savannah Golf Club 1 (Tony Gottlieb/Rafa Array)5.00 (A-2)02/21/19-0514484264RJan 10 2019 9:55AM
Savannah Golf Club (Tony Gottlieb/Rafa Array)5.00 (A-2)09/06/18-08356126695RJul 27 2018 11:48AM
Savannah Golf Club (Tony Gottlieb & Rafa Array)5.00 (A-2)02/22/18-0642967268RJan 9 2018 11:14AM
Savannah Golf Club (Tony Gottieb & Rafa Array)5.00 (A-2)02/23/17-0312252739RJan 15 2017 5:53PM
Savannah Golf Club (Tony Gottieb & Rafa Array)5.00 (A-2)09/08/16-0202041025RJul 21 2016 6:09PM
Savannah Golf Club5.00 (A-2)02/25/16-0532756345RJan 18 2016 6:26PM
Savannah Golf Club5.00 (A-2)09/03/15-0624797677RJun 25 2015 7:57AM
Savannah Golf Club5.00 (A-2)02/19/15-07254105172RJan 13 2015 6:16PM
Savannah Golf Club5.00 (A-2)09/04/14-0523565359RJul 16 2014 5:34AM
Savannah Golf Club5.00 (A-2)02/20/14-0321523920RJan 13 2014 3:41PM
Savannah Golf Club5.00 (A-2)09/12/13-00000000RJul 12 2013 10:20AM
Savannah Golf Club5.00 (A-2)02/21/13-0624696675RNov 19 2012 9:59PM
Savannah Golf Club5.00 (A-2)09/06/12-06152104161RAug 20 2012 11:27AM
Savannah Golf Club5.25 (A-1)02/23/12-011020137RJan 16 2012 8:33AM
Savannah Golf Club5.25 (A-1)09/08/11-0312343836RJul 13 2011 2:02PM
Savannah Golf Club5.25 (A-1)02/17/11-06246106686RJan 12 2011 2:04PM
Savannah Golf Club5.00 (A-2)09/09/10-01010020313776RAug 2 2010 2:25PM
Savannah Golf Club5.00 (A-2)02/18/10-08621379479RDec 17 2009 7:22AM
Savannah Golf ClubA-209/03/09-095411910394RJul 22 2009 2:25PM
Savannah Golf ClubA-202/19/09-07521169581RJan 20 2009 6:07AM
Savannah Golf ClubA-209/04/08-0633877563RJul 18 2008 5:32AM
Savannah Golf ClubA-202/21/08-0734897885RJan 19 2008 9:34AM
Savannah Golf Club2007 Women's A-208/30/07-0642957457RAug 1 2007 9:17AM
Savannah Golf Club2007 Women's A-202/22/07-085312810688RFeb 7 2007 11:10PM

Have a software question?

League questions should be directed to your league.

251-648-3952 | info@ubertennis.org