Joann Salter

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
Daffin Park (Davis)5.00 (A-2)12/09/24-07521057460RDec 15 2024 5:34AM
Daffin Park (Davis)5.00 (A-2)07/14/24-0642845553RJul 29 2024 1:36PM
Daffin Park (Davis)5.00 (A-2)12/12/23-0743877472RDec 28 2023 1:43PM
Daffin Park (Vierheilig)5.00 (A-2)09/07/23-0541835731RAug 5 2023 8:56AM
Daffin Park5.00 (A-2)02/16/23-0532868471RJan 14 2023 6:20AM
Daffin Park5.00 (A-2)09/08/22-0532766758RJul 21 2022 9:20PM
Southbridge Racquet Club (Davis)4.75 (B-1)02/17/22-097215711984RJan 6 2022 2:06PM
Bacon Park 1 (Young)5.00 (A-2)09/09/21-00000000SAug 27 2021 4:20AM
Savannah Quarters (Tippins)4.75 (B-1)09/09/21-06421047746RJul 28 2021 1:41PM
Savannah Quarters (Staudt)4.75 (B-1)02/18/21-06511047546RJan 1 2021 9:36AM
Savannah Quarters (Staudt/Golopenzca)4.75 (B-1)09/10/20-0642947753RJul 14 2020 2:18PM
Savannah Quarters (Staudt/Golopenzca)4.75 (B-1)01/02/20-0220412714RJan 4 2020 6:15PM
Savannah Quarters (Staudt/Golopenzca)4.75 (B-1)09/12/19-00000000RJul 17 2019 9:40AM
Southbridge Racquet Club (J.Setticerze/F.Primatic)4.75 (B-1)02/21/19-07162123878RJan 16 2019 11:21AM
Southbridge Racquet Club (J.Setticerze/F.Primatic)4.75 (B-1)09/06/18-096313810997RJul 31 2018 11:33AM
Southbridge Racquet Club (John Setticerze & Fina P4.75 (B-1)02/22/18-08531078682RJan 13 2018 11:25AM
Southbridge Racquet Club (John Setticerze & Fina P4.75 (B-1)09/07/17-010371115126144RJul 7 2017 10:42AM
Southbridge Racquet Club (John Setticerze & Fina P4.75 (B-1)02/23/17-08531189794RJan 13 2017 5:25AM
Southbridge Racquet Club (John Setticerze & Fina P4.75 (B-1)09/08/16-0541926538RJun 30 2016 5:07AM
Southbridge Racquet Club4.75 (B-1)02/25/16-099018412879RJan 16 2016 1:19PM
Southbridge Racquet Club5.00 (A-2)02/25/16-00000000SFeb 24 2016 3:06PM
Southbridge Racquet Club4.75 (B-1)09/03/15-084410108881RJul 21 2015 9:23AM
Southbridge Racquet Club5.00 (A-2)09/03/15-00000000SFeb 18 2016 7:24AM
Southbridge Racquet Club4.75 (B-1)02/19/15-094591188103RJan 14 2015 8:21PM
Southbridge Racquet Club5.00 (A-2)09/04/14-00000000SAug 26 2014 12:08PM
Southbridge Racquet Club (CO)4.75 (B-1)09/04/14-097214610686RJul 22 2014 11:12AM
Southbridge Racquet Club (CO)4.75 (B-1)02/20/14-096314810889RJan 11 2014 3:04PM
Southbridge Racquet Club (CO)4.75 (B-1)09/12/13-0945111193102RJul 15 2013 8:16AM
Southbridge Racquet Club (CO)4.75 (B-1)02/21/13-08358108088RNov 27 2012 4:49PM
Southbridge Racquet Club (CO)4.75 (B-1)02/23/12-010461014109121RJan 16 2012 7:10AM
Southbridge Racquet Club4.75 (B-1)09/08/11-08356117293RJul 25 2011 9:40AM
Southbridge Racquet Club4.50 (B-2)02/17/11-088016210657RDec 15 2010 2:20PM
Southbridge Racquet Club4.50 (B-2)09/09/10-06511138452RAug 5 2010 5:09PM
Southbridge Racquet Club4.50 (B-2)02/18/10-010641310113102RDec 17 2009 7:22AM
Southbridge Racquet ClubB-209/03/09-08531279167RAug 4 2009 10:43AM
SouthbridgeC-102/19/09-0117416912193RJan 22 2009 11:58AM
Southbridge Racquet ClubC-109/04/08-01082178134106RAug 6 2008 12:11PM
Southbridge Racquet ClubC-102/21/08-07521168779RJan 17 2008 5:34PM
Southbridge Racquet Club2007 Women's C-108/30/07-07521148660RJul 28 2007 7:27AM
Southbridge Racquet Club2007 Women's C-102/22/07-0106414811893RFeb 7 2007 11:10PM

Have a software question?

League questions should be directed to your league.

251-648-3952 | info@ubertennis.org