Nora O Missroon

Dynamic TopDog Ratings

Sport Singles
Rating
Individual
Doubles
Bench
Rating
Official Singles Doubles
Tennis 5.45.3-5.40191
Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  05/28/2025Tennis 7 - 7 - 7 - 7 5.3 - - - - - - - - 5.4 -
  EOY 2021Tennis 8 1 7 - 7 - 7 5.3 - - - - - - - - 5.4 -
  EOY 2019Tennis 12 2 10 - 12 2 10 5.4 - - - - - - - - 5.4 -
  EOY 2018Tennis 15 5 10 - 15 5 10 5.6 - - - - - - - - 5.4 -
  EOY 2017Tennis 51 14 37 - 50 13 37 5.6 - - - - - - - - 5.4 -
  EOY 2016Tennis 33 10 23 32 9 23 5.7 - - - - - - - 5.4 -
  2015Tennis 16 4 12 16 4 12 5.6 - - - - - - - 5.4 -
  2014Tennis 17 6 11 17 6 11 5.7 - - - - - - - 5.4 -
  2013Tennis 15 6 9 15 6 9 5.6 - - - - - - - 5.4 -
  2012Tennis 10 3 7 10 3 7 5.6 - - - - - - - 5.4 -
  2011Tennis 17 10 7 17 10 7 5.5 - - - - - - - 5.4 -
  2009Tennis 13 10 3 - - - 0.0 - - - - - - - 0.0 -
  2008Tennis 15 7 8 - - - 0.0 - - - - - - - 0.0 -
  2007Tennis 11 5 6 - - - 0.0 - - - - - - - 0.0 -
Doubles Partners
Name Sport Event Team Rating Date Last Played Matches Played Wins Losses
Adams,Laura Tennis 1WD - 4/21/2011 1 1 0
Benton,Terri Tennis 2WD - 10/29/2009 15 10 5
Berrigan,Margi Tennis 2WD - 11/5/2009 10 5 5
Bratek,Brandi Cox Tennis 2WD - 4/7/2011 1 1 0
Bristol,Heidi Tennis 3WD - 9/21/2023 8 2 6
Cullen,April Tennis 1WD - 10/1/2015 2 0 2
Denney,Erica Tennis 2WD - 3/14/2013 1 0 1
Dibrell,Joni Tennis 1WD - 10/18/2012 1 0 1
Drew,Mary J Tennis 2WD - 4/28/2011 2 0 2
Ewaldsen,Gail Tennis 4WD - 10/4/2007 1 1 0
Greenwood,Keli Calvert Tennis 2WD - 4/26/2018 15 6 9
Grimmett,Kim Tennis 2WD - 10/26/2023 29 11 18
Hagan,Jo Ann Tennis 2WD - 4/23/2009 1 1 0
Hauck,Gabriele Tennis 1WD - 3/21/2013 2 2 0
Howard,Allie Tennis 1WD - 11/9/2017 1 0 1
Howard,Jane R Tennis 3WD - 4/16/2009 1 1 0
Howle,Sylvia Tennis 1WD - 4/14/2016 20 7 13
Kinney,Suzie Tennis 2WD - 4/3/2008 4 1 3
Lee,Dorothy Tennis 2WD - 4/20/2023 10 2 8
Lewis,Robin Tennis 4WD - 4/28/2016 5 3 2
Lowry,Luba Tennis 3WD - 10/1/2020 1 0 1
Marshall,Allison Tennis 1WD - 9/26/2013 1 0 1
Mopper,Tania Tennis 2WD - 4/7/2016 9 1 8
Opfer,Julie Tennis 1WD - 9/13/2018 2 2 0
Peetoom,Monica Tennis 1WD - 3/2/2017 22 8 14
Peisel,Ann Tennis 1WD - 3/14/2019 2 0 2
Phillips,Laurie Tennis 1WD - 10/26/2017 1 0 1
Russell,Nicole Tennis 3WD - 3/4/2021 4 0 4
Sasser,Becki Tennis 1WD - 10/29/2020 8 1 7
Shields,Leslie Tennis 3WD - 10/23/2008 1 0 1
Smith,Jennifer Tennis 3WD - 10/15/2020 5 1 4
Sparks,Kimber Tennis 1WD - 4/21/2016 1 0 1
Wire,Heather Tennis 1WD - 11/10/2016 4 2 2

Have a software question?

League questions should be directed to your league.

251-648-3952 | info@ubertennis.org