Suzanne Martin

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
Savannah Quarters (Neville)4.50 (B-2)12/12/23-05050103857RJan 11 2024 6:01PM
Savannah Quarters (Neville)4.50 (B-2)09/07/23-0523564546RJul 27 2023 6:54AM
Savannah Quarters (Neville)4.50 (B-2)02/16/23-07431087871RJan 11 2023 12:39PM
Savannah Quarters (Neville)4.50 (B-2)09/08/22-0743866564RJul 24 2022 9:00AM
Savannah Quarters (Neville)4.50 (B-2)02/17/22-00000000RJan 11 2022 5:50PM
Savannah Quarters (Neville)4.50 (B-2)09/09/21-07256107275RJul 11 2021 6:30PM
Savannah Quarters4.50 (B-2)02/18/21-0734696072RJan 12 2021 10:55AM
Savannah Quarters (Tippins/Golopencza)4.50 (B-2)09/10/20-0633866363RJul 21 2020 7:30AM
Savannah Quarters (Robinson/Golopencza)4.50 (B-2)01/02/20-0202141328RJan 2 2020 12:30PM
Savannah Quarters (Robinson/Golopencza)4.50 (B-2)09/12/19-07431078473RJul 19 2019 1:35PM
Savannah Quarters (Zsofi Golopencza)4.50 (B-2)02/21/19-07163124684RJan 3 2019 3:12PM
Savannah Quarters (Zsofi Golopencza)4.50 (B-2)09/06/18-08173145899RJul 15 2018 10:48AM
Savannah Quarters (Zsofi Golopencza)4.50 (B-2)02/22/18-0624686771RJan 7 2018 7:10PM
Savannah Quarters (Zsofi Golopencza)4.50 (B-2)09/07/17-07256105970RJul 13 2017 1:02PM
Savannah Quarters (Zsofi Golopencza)4.50 (B-2)02/23/17-0541936450RJan 13 2017 7:08AM
Savannah Quarters (Zsofi Golopencza)4.50 (B-2)09/08/16-08357118095RJul 5 2016 1:41PM
Savannah Quarters4.50 (B-2)02/25/16-0422555041RJan 17 2016 6:00AM
Savannah Quarters4.50 (B-2)09/03/15-097215812199RAug 5 2015 5:36PM
Savannah Quarters4.50 (B-2)02/19/15-0743978063RJan 13 2015 6:45PM
Savannah Quarters4.50 (B-2)09/04/14-0844987863RJul 15 2014 12:16PM
Savannah Quarters-Westin4.50 (B-2)02/20/14-0541836051RJan 1 2014 2:38PM
Savannah Quarters4.50 (B-2)09/12/13-07521057963RAug 23 2013 2:03PM
Daffin Park 14.50 (B-2)02/21/13-095412109691RNov 19 2012 9:59PM
Daffin Park4.50 (B-2)09/06/12-07611238861RJun 12 2012 12:10PM
Daffin Park4.50 (B-2)02/23/12-07521158552RJan 17 2012 1:27PM
Daffin Park 24.50 (B-2)09/08/11-0642947259RJul 13 2011 2:02PM
Daffin Park 24.50 (B-2)02/17/11-08357117988RJan 6 2011 6:12AM
Bacon Park 24.25 (C-1)09/09/10-097214711569RAug 4 2010 12:47PM
Bacon Park 24.25 (C-1)02/18/10-08621369661RDec 17 2009 7:22AM
Bacon Park 4C-109/03/09-09631369971RAug 5 2009 3:02PM
Bacon Park 4C-102/19/09-08357116193RJan 19 2009 7:22AM
Bacon Park 4C-109/04/08-096313910787RJul 24 2008 9:59AM
Bacon Park 4C-102/21/08-011831710135120RJan 21 2008 7:54AM
Bacon Park 42007 Women's C-108/30/07-0514595773RJul 28 2007 12:14PM
Bacon Park 42007 Women's C-102/22/07-08357117885RFeb 7 2007 11:10PM

Have a software question?

League questions should be directed to your league.

251-648-3952 | info@ubertennis.org