Alison Mahfet

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
Bacon Park 3 (Ordonez)5.00 (A-2)12/09/24-0330603823RDec 16 2024 11:01AM
Bacon Park 1 (Young)5.00 (A-2)07/14/24-09367128698RJul 29 2024 6:39AM
Bacon Park 1 (Young)5.00 (A-2)12/12/23-07255106274RJan 11 2024 6:41AM
Bacon Park 1 (Young)5.00 (A-2)09/07/23-081741478106RAug 7 2023 5:17AM
Bacon Park 1 (Young)5.00 (A-2)02/16/23-0523685969RJan 16 2023 7:03AM
Bacon Park 1 (Young)5.00 (A-2)09/08/22-0642845949RAug 1 2022 7:48PM
Daffin Park 2 (McNamara)5.25 (A-1)09/08/22-00000000SSep 1 2022 9:33AM
Bacon Park 1 (Young)5.00 (A-2)02/17/22-0523485262RJan 3 2022 12:05PM
Bacon Park 1 (Young)5.00 (A-2)02/18/21-00000000RJan 8 2021 7:40AM
Bacon Park 1 (Young)5.00 (A-2)09/10/20-0844898089RJul 22 2020 6:42AM
Bacon Park 1 (Young)5.00 (A-2)01/02/20-0404383260RJan 11 2020 10:35AM
Bacon Park 1 (Young)5.00 (A-2)09/12/19-0734696478RJul 24 2019 7:09AM
Bacon Park 1 (Meri Campbell)5.00 (A-2)02/21/19-07164124681RJan 10 2019 11:19AM
Bacon Park 1 (Meri Campbell)5.00 (A-2)09/06/18-05051103265RJul 18 2018 1:03PM
Bacon Park 1 (Meri Campbell)5.00 (A-2)02/22/18-082671386102RJan 11 2018 7:20AM
Bacon Park 1 (Meri Campbell)5.00 (A-2)09/07/17-06421057659RJul 6 2017 12:16PM
Bacon Park 1 (Meri Campbell)5.00 (A-2)02/23/17-06245107385RJan 10 2017 11:27AM
Bacon Park 1 (Meri Campbell) (CO)5.00 (A-2)09/08/16-07521047148RJul 7 2016 2:18PM
Bacon Park 1 (CO)5.00 (A-2)02/25/16-0431624531RJan 12 2016 12:10PM
Bacon Park 1 (C)5.00 (A-2)09/03/15-0844988571RJun 29 2015 11:51AM
Bacon Park 1 (C)5.00 (A-2)02/19/15-0743968167RJan 11 2015 1:23PM
Bacon Park 1 (C)5.00 (A-2)09/04/14-08711469770RJul 12 2014 11:12AM
Bacon Park 1 (C)5.00 (A-2)02/20/14-07611249158RJan 2 2014 7:39AM
Bacon Park 1 (C)5.00 (A-2)09/12/13-0404183352RJun 25 2013 9:57AM
Bacon Park 1 (C)5.00 (A-2)02/21/13-07521068670RNov 19 2012 9:59PM
Bacon Park (C)5.00 (A-2)09/06/12-084491010096RJun 12 2012 12:10PM
Bacon Park (C)5.00 (A-2)02/23/12-08267128993RJan 4 2012 12:31PM
Bacon Park (C)5.00 (A-2)09/08/11-011020120RAug 25 2011 8:56AM
Bacon Park 1 (C)4.75 (B-1)02/17/11-0108216511776RDec 15 2010 2:20PM
Bacon Park (C)4.75 (B-1)09/09/10-08441112101106RAug 3 2010 7:23PM
Bacon Park (C)4.75 (B-1)02/18/10-0109118412476RDec 17 2009 7:22AM
Bacon Park (C)B-109/03/09-0108218714099RJul 28 2009 3:34AM
Bacon ParkB-102/19/09-0106412910485RJan 20 2009 6:43PM
Bacon ParkB-102/21/08-0211222015RJan 14 2008 5:40AM
Bacon Park2007 Women's B-2 (STANDINGS - STL SITE!)08/30/07-098116411684RJul 22 2007 12:27PM
Bacon Park 12007 Women's B-2 (STANDINGS ON STL SITE)02/22/07-08621279875RFeb 7 2007 11:10PM

Have a software question?

League questions should be directed to your league.

251-648-3952 | info@ubertennis.org