Cindy M Howard

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
Savannah Yacht Club (Lovett)5.00 (A-2)12/09/24-0633765957RDec 14 2024 8:11AM
Savannah Yacht Club (Groce)5.00 (A-2)07/14/24-06153115485RJul 16 2024 9:29AM
Savannah Yacht Club (Groce)5.00 (A-2)12/12/23-0422453747RJan 3 2024 10:09AM
Savannah Yacht Club (Groce)5.00 (A-2)09/07/23-0624585862RAug 4 2023 10:36AM
Savannah Yacht Club (Groce)5.00 (A-2)02/16/23-06155106782RJan 12 2023 6:46AM
Savannah Yacht Club (Groce)5.00 (A-2)09/08/22-07163124783RJul 15 2022 10:48AM
Savannah Yacht Club (Groce)5.00 (A-2)02/17/22-0312353337RJan 4 2022 1:35PM
Savannah Yacht Club (Groce)5.00 (A-2)09/09/21-0523585367RJul 10 2021 10:33AM
Savannah Yacht Club (Groce)5.00 (A-2)02/18/21-06061124384RJan 15 2021 11:11AM
Savannah Yacht Club (Groce/Maust)5.00 (A-2)09/10/20-06244104872RJul 21 2020 6:56AM
Savannah Yacht Club (Conneff/Maust)5.00 (A-2)01/02/20-0101121015RJan 6 2020 2:08PM
Savannah Yacht Club (Conneff/Maust)5.00 (A-2)09/12/19-0514394369RJul 17 2019 1:07PM
Savannah Yacht Club (Eric Maust)5.00 (A-2)02/21/19-0413474864RJan 4 2019 7:12AM
Savannah Yacht Club (Eric Maust)5.00 (A-2)09/06/18-07254116482RJul 18 2018 11:41AM
Savannah Yacht Club (Eric Maust)5.00 (A-2)02/22/18-0523576358RJan 18 2018 5:48PM
Savannah Yacht Club 2 (Eric Maust) (CO)5.00 (A-2)09/07/17-05050102763RJul 25 2017 7:20PM
Savannah Yacht Club 2 (Eric Maust) (CO)5.00 (A-2)02/23/17-081741461101RJan 19 2017 11:12AM
Savannah Yacht Club 2 (Eric Maust) (CO)5.00 (A-2)09/08/16-06152114276RJul 22 2016 6:16AM
Savannah Yacht Club 2 (CO)5.00 (A-2)02/25/16-0523463643RJan 8 2016 6:37PM
Savannah Yacht Club 2 (CO)5.00 (A-2)09/03/15-0624595469RJul 29 2015 12:34PM
Savannah Yacht Club 2 (CO)5.00 (A-2)02/19/15-0312242430RJan 14 2015 7:19AM
Savannah Yacht Club 2 (CO)5.00 (A-2)09/04/14-0743886668RJul 22 2014 1:55PM
Savannah Yacht Club 2 (CO)5.00 (A-2)02/20/14-081751468103RJan 15 2014 5:29PM
Savannah Yacht Club 2 (CO)5.00 (A-2)09/12/13-0413364356RJul 20 2013 1:43PM
Savannah Yacht Club 2 (CO)5.00 (A-2)02/21/13-05501027246RNov 19 2012 9:59PM
Savannah Yacht Club 2 (CO)5.00 (A-2)09/06/12-09541210109104RJun 12 2012 12:10PM
Savannah Yacht Club 2 (C)5.00 (A-2)02/23/12-0101951885130RJan 17 2012 2:05PM
Savannah Yacht Club 2 (C)5.00 (A-2)09/08/11-0734998793RJul 13 2011 2:02PM
Savannah Yacht Club 25.00 (A-2)02/17/11-093681496111RDec 15 2010 2:20PM
Savannah Yacht Club 25.00 (A-2)09/09/10-094510109194RAug 6 2010 2:45PM
Savannah Yacht Club 25.00 (A-2)02/18/10-0945111391106RJan 8 2010 5:31AM
Savannah Yacht ClubB-109/03/09-0109119312563RAug 6 2009 3:59PM
Savannah Yacht ClubB-102/19/09-0108218412861RJan 21 2009 11:43AM
Savannah Yacht ClubB-109/04/08-07431078075RAug 7 2008 11:14AM
Savannah Yacht ClubB-102/21/08-0927715106126RJan 23 2008 5:15PM
Savannah Yacht Club 12007 Women's B-108/30/07-07431168564RAug 1 2007 7:53PM
Savannah Yacht Club2007 Women's B-1 (STANDINGS ON STL SITE)02/22/07-086213710270RFeb 7 2007 11:10PM

Have a software question?

League questions should be directed to your league.

251-648-3952 | info@ubertennis.org