Cindy Hodges

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
Savannah Golf Club 2 (Brody)5.00 (A-2)12/09/24-0541835638RDec 17 2024 11:27AM
Savannah Golf Club 2 (Brody)5.00 (A-2)07/14/24-08621268977RJul 16 2024 1:49PM
Savannah Golf Club 2 (Brody)5.00 (A-2)12/12/23-0413262040RJan 5 2024 5:33PM
Savannah Golf Club 2 (Hodges) (C)5.00 (A-2)09/07/23-08356116887RJul 29 2023 11:49AM
Savannah Golf Club 2 (Hodges) (C)5.00 (A-2)02/16/23-0844997981RFeb 3 2023 4:56AM
Savannah Golf Club5.00 (A-2)09/08/22-06601217536RAug 23 2022 4:07PM
Savannah Golf Club 1 (Brody)5.00 (A-2)02/17/22-08265126591RJan 9 2022 10:30AM
Savannah Golf Club 1 (Brody)5.00 (A-2)09/09/21-082651369103RJul 19 2021 6:02AM
Savannah Golf Club 1 (Adamson)5.00 (A-2)02/18/21-0312242228RJan 19 2021 7:40PM
Savannah Golf Club 1 (Hostetter/Gottlieb)5.00 (A-2)09/10/20-0734887180RJul 22 2020 11:26AM
Savannah Golf Club 1 (Hostetter/Gottlieb)5.00 (A-2)01/02/20-0422454044RJan 10 2020 4:43AM
Savannah Golf Club 1 (Hodges/Gottlieb) (C)5.00 (A-2)09/12/19-08356117981RJul 23 2019 6:43AM
Savannah Golf Club 1 (Tony Gottlieb/Rafa Array) (C)5.00 (A-2)02/21/19-0844897273RJan 10 2019 9:53AM
Savannah Golf Club (Tony Gottlieb/Rafa Array) (CO)5.00 (A-2)09/06/18-09458128596RJul 27 2018 11:47AM
Savannah Golf Club (Tony Gottlieb & Rafa Array) (CO)5.00 (A-2)02/22/18-08449109489RJan 9 2018 11:05AM
Savannah Golf Club (Tony Gottieb & Rafa Array)5.00 (A-2)09/07/17-08441099484RAug 2 2017 5:54PM
Savannah Golf Club (Tony Gottieb & Rafa Array)5.00 (A-2)02/23/17-07431067863RJan 15 2017 5:44PM
Savannah Golf Club (Tony Gottieb & Rafa Array)5.00 (A-2)09/08/16-097214510271RJul 21 2016 6:03PM
Savannah Golf Club5.00 (A-2)02/25/16-08711429051RJan 18 2016 6:21PM
Savannah Golf Club5.00 (A-2)09/03/15-08358107677RJun 25 2015 7:55AM
Savannah Golf Club5.00 (A-2)02/19/15-0734886566RJan 13 2015 6:12PM
Savannah Golf Club5.00 (A-2)09/04/14-0541946658RJul 16 2014 5:34AM
Savannah Golf Club5.00 (A-2)02/20/14-0431635142RJan 13 2014 3:43PM
Savannah Golf Club5.00 (A-2)09/12/13-07431099083RJul 12 2013 10:17AM
Savannah Golf Club5.00 (A-2)02/21/13-0734787470RNov 19 2012 9:59PM
Savannah Golf Club (C)5.00 (A-2)09/06/12-09459119791RJun 12 2012 12:10PM
Savannah Golf Club5.00 (A-2)02/23/12-0108217612694RJan 11 2012 12:59AM
Savannah Golf Club (CO)5.00 (A-2)09/08/11-08531188793RJul 13 2011 2:02PM
Savannah Golf Club (CO)5.00 (A-2)02/17/11-010551211108103RDec 15 2010 2:20PM
Savannah Golf Club (CO)5.00 (A-2)09/09/10-01046913101104RAug 1 2010 12:13PM
Savannah Golf Club (CO)5.00 (A-2)02/18/10-0963131010394RDec 17 2009 7:22AM
Savannah Golf Club (CO)A-209/03/09-098117311669RJul 22 2009 2:24PM
Savannah Golf ClubB-102/19/09-0109119613987RJan 20 2009 1:35PM
Savannah Golf ClubB-109/04/08-08531179277RJul 27 2008 7:16PM
Savannah Golf ClubB-102/21/08-010551414141120RJan 24 2008 8:26AM
Savannah Golf Club2007 Women's B-108/30/07-08531179679RAug 1 2007 5:34AM
Savannah Golf Club2007 Women's B-2 (STANDINGS ON STL SITE)02/22/07-086214610682RFeb 7 2007 11:10PM

Have a software question?

League questions should be directed to your league.

251-648-3952 | info@ubertennis.org