Debbie S Harris

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
Chatham Racquet Club4.75 (B-1)12/09/24-0422463248RDec 26 2024 12:42PM
Chatham Racquet Club4.75 (B-1)07/14/24-07256106473RJul 27 2024 9:26AM
Chatham Racquet Club4.75 (B-1)12/12/23-08265135891RJan 9 2024 10:48AM
Chatham Racquet Club4.75 (B-1)09/07/23-0321433231RJul 28 2023 4:02PM
Chatham Racquet Club4.75 (B-1)02/16/23-06060122173RJan 14 2023 11:34AM
Southbridge Racquet Club (C)4.75 (B-1)09/08/22-06153104363RJul 25 2022 1:52PM
Southbridge Racquet Club (Davis)4.75 (B-1)02/17/22-081751473107RJan 6 2022 2:00PM
Southbridge Racquet Club (Guither)4.75 (B-1)09/09/21-07256117195RJul 16 2021 10:18AM
Southbridge Racquet Club (Vaughn)4.75 (B-1)02/18/21-07347107589RJan 3 2021 2:17PM
Southbridge Racquet Club (Guither)4.75 (B-1)09/10/20-0734797179RJul 17 2020 12:21PM
Southbridge Racquet Club (Guither/Primatic)4.75 (B-1)01/02/20-0202041625RJan 11 2020 8:11AM
Southbridge Racquet Club (Guither/Primatic)4.75 (B-1)09/12/19-07070143786RJul 13 2019 4:34AM
Southbridge Racquet Club (J.Setticerze/F.Primatic)4.75 (B-1)02/21/19-07073144598RJan 16 2019 11:21AM
Southbridge Racquet Club (J.Setticerze/F.Primatic)4.75 (B-1)09/06/18-082651366104RJul 31 2018 11:34AM
Southbridge Racquet Club (John Setticerze & Fina P4.75 (B-1)02/22/18-07347107692RJan 13 2018 11:26AM
Southbridge Racquet Club (John Setticerze & Fina P4.75 (B-1)09/07/17-08172145092RJul 7 2017 10:44AM
Southbridge Racquet Club (John Setticerze & Fina P4.75 (B-1)02/23/17-06153115984RJan 13 2017 5:25AM
Southbridge/WIC5.00 (A-2)02/23/17-011020138SFeb 13 2017 4:47AM
Southbridge Racquet Club (John Setticerze & Fina P4.75 (B-1)09/08/16-0532766156RJun 30 2016 5:06AM
Southbridge Racquet Club4.75 (B-1)02/25/16-08441188873RJan 16 2016 1:17PM
Southbridge Racquet Club4.75 (B-1)09/03/15-0541825423RJul 21 2015 9:20AM
Southbridge Racquet Club4.75 (B-1)02/19/15-08621359470RJan 14 2015 8:18PM
Southbridge Racquet Club4.75 (B-1)09/04/14-092761579111RJul 22 2014 11:08AM
Southbridge Racquet Club4.75 (B-1)02/20/14-09277148499RJan 11 2014 3:05PM
Southbridge Racquet Club4.75 (B-1)09/12/13-01055101192102RJul 15 2013 8:11AM
Southbridge Racquet Club4.75 (B-1)02/21/13-07347108283RNov 19 2012 9:59PM
Southbridge Racquet Club4.75 (B-1)09/06/12-07257108571RJul 19 2012 12:00PM
Southbridge Racquet Club (CO)4.50 (B-2)02/23/12-08531088774RJan 8 2012 5:14PM
Southbridge Racquet Club (CO)4.50 (B-2)09/08/11-088016311060RJul 13 2011 2:02PM
Southbridge Racquet Club (CO)4.50 (B-2)02/17/11-07611238148RDec 15 2010 2:20PM
Southbridge Racquet Club4.50 (B-2)09/09/10-0633867865RAug 1 2010 7:37PM
Southbridge Racquet Club (C)4.50 (B-2)02/18/10-09458119297RDec 17 2009 7:22AM
Southbridge Racquet Club (C)B-209/03/09-07164126294RAug 4 2009 10:40AM
Southbridge Racquet ClubB-202/19/09-07347108187RJan 9 2009 2:55PM
Southbridge Racquet ClubB-2 09/04/08-0431745646RAug 4 2008 1:40PM
Southbridge Racquet ClubB-202/21/08-0633897878RJan 21 2008 6:36PM
Southbridge Racquet Club2007 Women's B-2 (STANDINGS - STL SITE!)08/30/07-0220402613RJul 15 2007 7:34AM
Southbridge Racquet Club2007 Women's B-2 (STANDINGS ON STL SITE)02/22/07-08531179272RFeb 7 2007 11:10PM

Have a software question?

League questions should be directed to your league.

251-648-3952 | info@ubertennis.org