Teresa Cooper

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
Daffin Park 2 (Laird)5.00 (A-2)01/02/20-00000000RJan 10 2020 8:11AM
Daffin Park 2 (Laird)5.00 (A-2)09/12/19-011020120RJul 28 2019 5:26AM
Bacon Park 25.00 (A-2)09/06/18-0202041428RJul 16 2018 7:18AM
Bacon Park 2 (Meri Campbell)5.00 (A-2)02/22/18-0422554748RJan 15 2018 3:34PM
Landings 1 (Chris Kader)5.00 (A-2)09/07/17-0422544540RJul 31 2017 5:37AM
Landings 2 (Chris Kader)5.00 (A-2)02/23/17-07611339243RFeb 3 2017 7:59AM
Bacon Park 2 (Meri Campbell)5.00 (A-2)09/08/16-088016110242RJul 7 2016 2:22PM
Bacon Park 25.00 (A-2)02/25/16-07521249158RJan 12 2016 12:14PM
Bacon Park 25.00 (A-2)09/03/15-06511027136RJun 29 2015 11:48AM
Bacon Park 25.00 (A-2)02/19/15-07521259459RJan 11 2015 1:20PM
Bacon Park 25.00 (A-2)09/04/14-0642947354RJul 12 2014 11:15AM
Bacon Park 25.00 (A-2)02/20/14-087115410654RJan 2 2014 12:37PM
Bacon Park 25.00 (A-2)09/12/13-08621379678RJun 25 2013 10:01AM
Bacon Park 25.00 (A-2)02/21/13-085312810887RJan 31 2013 8:55AM
Bacon Park 25.25 (A-1)09/06/12-07253114179RJun 12 2012 12:10PM
Bacon Park 25.25 (A-1)02/23/12-0404182252RJan 4 2012 7:04AM
Bacon Park5.00 (A-2)09/08/11-086213510276RAug 25 2011 8:59AM
Daffin Park 2 (CO)5.00 (A-2)02/17/11-082681389104RJan 27 2011 4:10PM
Bacon Park5.00 (A-2)09/09/10-09541111105106RAug 3 2010 7:19PM
Landings Club 3A-202/21/08-092771488118RJan 13 2008 9:06AM
Landings Club 32007 Women's A-208/30/07-095410999100RJul 26 2007 7:50AM
Landings Club 32007 Women's A-202/22/07-09541199793RFeb 7 2007 11:10PM

Have a software question?

League questions should be directed to your league.

251-648-3952 | info@ubertennis.org