Julie Chisolm

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
Bacon Park 3 (Ordonez)5.00 (A-2)12/09/24-087114410064RDec 16 2024 11:00AM
Bacon Park 4 (Ordonez)5.00 (A-2)07/14/24-08531188880RAug 9 2024 6:04AM
Daffin Park (Davis)5.00 (A-2)12/12/23-08531088085RDec 28 2023 1:42PM
Daffin Park (Vierheilig)5.00 (A-2)09/07/23-06421047852RAug 5 2023 8:53AM
Daffin Park5.00 (A-2)02/16/23-06601228045RJan 14 2023 6:22AM
Daffin Park5.00 (A-2)09/08/22-0514294362RJul 21 2022 9:18PM
Bacon Park 2 (Trull)5.00 (A-2)09/09/21-0734886963RJul 15 2021 9:00AM
Bacon Park 2 (Trull)5.00 (A-2)02/18/21-0642856656RJan 3 2021 2:49PM
Bacon Park 2 (Trull)5.00 (A-2)09/10/20-086214610570RJul 18 2020 1:53PM
Bacon Park 2 (Trull)5.00 (A-2)01/02/20-0321423227RJan 6 2020 2:22PM
Bacon Park 2 (Trull)5.00 (A-2)09/12/19-0945101396104RJul 17 2019 12:39PM
Bacon Park 25.00 (A-2)02/21/19-077014310070RJan 9 2019 6:34AM
Bacon Park 25.00 (A-2)09/06/18-083510109586RJul 16 2018 7:14AM
Bacon Park 2 (Meri Campbell)5.00 (A-2)02/22/18-0642968170RJan 7 2018 7:12AM
Bacon Park 2 (Meri Campbell)5.00 (A-2)09/07/17-0633766859RJul 20 2017 11:06AM
Bacon Park 2 (Meri Campbell)5.00 (A-2)02/23/17-08621368866RJan 6 2017 6:53AM
Bacon Park 2 (Meri Campbell)5.00 (A-2)09/08/16-098117311451RJul 7 2016 2:22PM
Bacon Park 24.75 (B-1)02/25/16-0109119413371RJan 17 2016 7:31AM
Bacon Park 24.75 (B-1)09/03/15-083591293102RAug 13 2015 9:40AM
Bacon Park 14.50 (B-2)02/19/15-087115210563RJan 11 2015 1:09PM
Bacon Park4.75 (B-1)09/04/14-00000000SSep 10 2014 5:52PM
Bacon Park (C)4.50 (B-2)09/04/14-07701429340RJul 12 2014 11:07AM
Bacon Park (C)4.50 (B-2)02/20/14-08711429042RJan 2 2014 7:25AM
Bacon Park4.50 (B-2)09/12/13-08441088881RJun 25 2013 10:14AM
Bacon Park4.50 (B-2)02/21/13-09361012108101RDec 31 2012 4:21AM
Bacon Park 24.50 (B-2)09/06/12-084412910497RJun 12 2012 12:10PM
Bacon Park 24.50 (B-2)02/23/12-08441099491RJan 17 2012 11:32AM
Bacon Park 24.50 (B-2)09/08/11-07162125283RAug 9 2011 12:12PM
Dutch Island4.25 (C-1)02/17/11-086214510570RDec 15 2010 2:20PM
Dutch Island4.25 (C-1)09/09/10-09458118795RJul 28 2010 8:38AM
Dutch Island4.25 (C-1)02/18/10-07701419145RDec 17 2009 7:22AM
Dutch Island (CO)C-109/03/09-0743968257RJul 29 2009 2:29AM
Dutch Island 2 (CO)C-202/19/09-07701429141RJan 21 2009 3:38PM
Dutch Island 2 (C)C-209/04/08-0532655142RAug 6 2008 4:50PM
Bacon Park 1 (C)C-202/21/08-0523464549RJan 19 2008 1:07PM
Bacon Park 12007 Women's C-208/30/07-09631379982RJul 30 2007 2:05PM
Bacon Park 42007 Women's C-202/22/07-0642967357RFeb 7 2007 11:09PM

Have a software question?

League questions should be directed to your league.

251-648-3952 | info@ubertennis.org