Tanis Bond

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
The Landings Club 15.25 (A-1)07/14/24-00000000RJul 24 2024 12:45PM
The Landings Club 1 (Angle) (CO)5.25 (A-1)12/12/23-0101121217RJan 11 2024 7:25AM
The Landings Club 1 (Angle) (CO)5.25 (A-1)09/07/23-010102312RAug 6 2023 7:58AM
The Landings Club (Angle) (CO)5.25 (A-1)02/16/23-00000000RJan 16 2023 7:47AM
The Landings Club (Angle) (CO)5.25 (A-1)09/08/22-011020137RAug 9 2022 10:44AM
The Landings Club (Angle) (CO)5.25 (A-1)02/17/22-0101021013RJan 12 2022 2:17PM
The Landings Club (Angle) (CO)5.25 (A-1)09/09/21-0321422726RJul 16 2021 12:05PM
The Landings Club (Angle) (CO)5.25 (A-1)02/18/21-0220412720RJan 16 2021 1:17PM
The Landings Club (Angle/Kader) (CO)5.25 (A-1)09/10/20-011020125RJul 22 2020 12:53PM
The Landings Club (Angle/Kader) (CO)5.25 (A-1)01/02/20-0110211514RJan 15 2020 7:38AM
The Landings Club (Angle/Kader) (CO)5.25 (A-1)09/12/19-011020120RJul 22 2019 12:21PM
The Landings Club (CO)5.25 (A-1)02/21/19-033060369RJan 15 2019 11:58AM
The Landings Club (CO)5.25 (A-1)09/06/18-0431624428RJul 26 2018 4:11PM
The Landings Club (CO)5.25 (A-1)02/22/18-06511037748RJan 16 2018 4:21PM
The Landings Club (CO)5.25 (A-1)09/07/17-0523565247RJul 28 2017 9:25AM
The Landings Club (CO)5.25 (A-1)02/23/17-0431624123RJan 16 2017 10:59AM
The Landings Club (CO)5.25 (A-1)09/08/16-0541926023RJul 18 2016 11:46AM
The Landings Club (CO)5.25 (A-1)02/25/16-0642977860RJan 17 2016 10:51AM
The Landings Club (CO)5.25 (A-1)09/03/15-0532735130RJun 30 2015 1:47PM
The Landings Club (CO)5.25 (A-1)02/19/15-0431624427RJan 11 2015 4:32PM
The Landings Club 1 (CO)5.25 (A-1)09/04/14-0541845937RJul 12 2014 9:38AM
Landings (CO)5.25 (A-1)02/20/14-06511138250RJan 15 2014 9:58AM
Landings 1 (CO)5.25 (A-1)09/12/13-086213710276RJun 29 2013 10:19AM
The Landings 1 (CO)5.25 (A-1)02/21/13-06511127247RNov 19 2012 9:59PM
The Landings 1 (CO)5.25 (A-1)09/06/12-0752957248RJun 12 2012 12:10PM
The Landings 1 (CO)5.25 (A-1)02/23/12-0523564950RJan 9 2012 7:51AM
Landings Club (CO)5.25 (A-1)09/08/11-06421056958RJul 13 2011 2:02PM
Landings Club (CO)5.25 (A-1)02/17/11-0633877067RDec 15 2010 2:20PM
Landings Club (CO)5.25 (A-1)09/09/10-07521047252RAug 3 2010 11:52AM
Landings Club (CO)5.25 (A-1)02/18/10-086214611276RDec 17 2009 7:22AM
Landings Club 1 (CO)A-109/03/09-081761588115RAug 3 2009 12:58PM
Landings Club 1 (CO)A-102/19/09-07611228248RJan 16 2009 9:02AM
Landings Club 1A-109/04/08-08531178069RJul 9 2008 9:27AM
Landings ClubA-102/21/08-06153103968RJan 18 2008 2:27PM
Landings Club2007 Women's A-108/30/07-0642846254RJul 20 2007 7:25AM
Landings Club2007 Women's A-102/22/07-06154106378RFeb 7 2007 11:09PM

Have a software question?

League questions should be directed to your league.

251-648-3952 | info@ubertennis.org