Meri Campbell

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
The Landings Club 15.25 (A-1)07/14/24-0330614019RJul 24 2024 12:41PM
The Landings Club 1 (Angle)5.25 (A-1)12/12/23-0431614018RJan 11 2024 7:26AM
The Landings Club 1 (Angle)5.25 (A-1)09/07/23-0440804920RAug 6 2023 7:58AM
Daffin Park 2 (McNamara)5.25 (A-1)09/08/22-0633775763RAug 25 2022 5:18PM
Savannah Quarters (Golopencza)5.25 (A-1)09/10/20-0532655453RSep 5 2020 9:31AM
Savannah Golf Club (Pannell)5.25 (A-1)01/02/20-0413262541RJan 6 2020 10:37AM
Savannah Golf Club (Sussman)5.25 (A-1)09/12/19-0734685564RJul 25 2019 6:14PM
The Landings Club5.25 (A-1)02/21/19-0321433822RFeb 10 2019 9:07AM
The Landings Club5.25 (A-1)09/06/18-010102512RJul 26 2018 4:11PM
The Landings Club5.25 (A-1)02/22/18-0541846051RJan 16 2018 4:24PM
The Landings Club5.25 (A-1)09/07/17-0633777066RJul 28 2017 9:30AM
The Landings Club5.25 (A-1)02/23/17-07701317739RJan 16 2017 11:07AM
The Landings Club5.25 (A-1)09/08/16-0303263646RJul 28 2016 11:12AM
Bacon Park 25.25 (A-1)02/25/16-08711429841RFeb 4 2016 7:35AM
The Landings Club5.25 (A-1)09/03/15-07521147642RJun 30 2015 1:49PM
The Landings Club5.25 (A-1)02/19/15-0734595764RJan 11 2015 4:32PM
The Landings Club 15.25 (A-1)09/04/14-07521178676RJul 12 2014 9:39AM
Landings5.25 (A-1)02/20/14-07521168661RJan 30 2014 9:58AM
Bacon Park 2 (CO)5.25 (A-1)02/21/13-0303162741RNov 19 2012 9:59PM
Bacon Park 2 (CO)5.25 (A-1)09/06/12-0413263143RJun 12 2012 12:10PM
Bacon Park 2 (C)5.25 (A-1)02/23/12-0523574854RJan 4 2012 7:01AM
Bacon Park Co-Captain5.00 (A-2)02/23/12000000000CaptainCaptain
Bacon Park 1 Co-Captain4.50 (B-2)09/08/11000000000CaptainCaptain
Bacon Park 1 Co-Captain4.75 (B-1)09/08/11000000000CaptainCaptain
Bacon Park 2 (CO)5.25 (A-1)09/08/11-09459118190RJul 13 2011 2:02PM
Bacon Park Co-Captain5.00 (A-2)09/08/11000000000CaptainCaptain
Daffin Park 1 Co-Captain4.50 (B-2)09/08/11000000000CaptainCaptain
Bacon Park 2 (CO)5.25 (A-1)02/17/11-08357117884RDec 15 2010 2:20PM
Bacon Park 2 (CO)5.25 (A-1)09/09/10-0541835933RAug 3 2010 3:58PM
Bacon Park 25.25 (A-1)02/18/10-0532644738RDec 17 2009 7:22AM
Bacon Park 2A-109/03/09-0743967561RJul 28 2009 6:49PM
Bacon Park 2 (C)A-109/04/08-094511119888RJul 7 2008 12:45PM
Bacon Park 2 (formerly Daffin Park 2) (C)A-102/21/08-0844998381RJan 14 2008 4:01AM
Daffin Park 2 (C)2007 Women's A-108/30/07-0514384754RMay 31 2007 2:03PM
Daffin Park 2 (C)2007 Women's A-102/22/07-0743967458RJan 24 2007 9:42PM

Have a software question?

League questions should be directed to your league.

251-648-3952 | info@ubertennis.org