Channon Champ

Dynamic TopDog Ratings

Sport Singles
Rating
Individual
Doubles
Bench
Rating
Official Singles Doubles
Pickleball 3.03.1-0.0033
Tennis 4.03.7-0.00167
Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  06/03/2025Pickleball 20 17 3 - 20 17 3 3.1 - - - - - - - - 3.0 -
  06/03/2025Tennis - - - - - - - 3.7 - - - - - - - - 4.0 -
  EOY 2024Tennis 1 - 1 - 1 - 1 3.8 - - - - - - - - 4.0 -
  EOY 2024Pickleball 11 8 3 - 11 8 3 3.0 - - - - - - - - 3.0 -
  EOY 2023Pickleball - - - - - - 3.0 - - - - - - - 3.0 -
  EOY 2021Tennis - - - - - - - 4.0 - - - - - - - - 4.0 -
  EOY 2017Tennis 25 12 13 - 14 4 10 3.9 - - - - - - - - 4.0 -
  EOY 2016Tennis 22 9 13 11 4 7 3.9 - - - - - - - 4.0 -
  2015Tennis 16 8 8 - - - 4.0 - - - - - - - 4.0 -
  2014Tennis 5 2 3 - - - 0.0 - - - - - - - 4.0 -
  2013Tennis 9 9 - - - - 4.0 - - - - - - - 4.0 -
  2012Tennis 10 8 2 - - - 4.0 - - - - - - - 4.0 -
  2011Tennis 20 13 7 - - - 4.0 - - - - - - - 4.0 -
  2009Tennis 17 5 12 - - - 0.0 - - - - - - - 0.0 -
  2008Tennis 29 19 10 - - - 0.0 - - - - - - - 0.0 -
  2007Tennis 7 5 2 - - - 0.0 - - - - - - - 0.0 -
Doubles Partners
Name Sport Event Team Rating Date Last Played Matches Played Wins Losses
Andrien,Sharon Tennis 1WD 3.61 3/18/2009 8 2 6
Antik,Ronnie Tennis 1WD 3.42 1/28/2009 12 8 4
Auffarth,Tisha Tennis 1WD 3.53 1/16/2012 8 8 0
Benson,Michele L Pickleball 2WD 2.99 12/6/2024 2 1 1
Blakeslee,Katie Tennis 2WD 4.02 3/12/2015 1 1 0
Borges,Trisha Tennis 1WD 3.80 10/27/2016 3 1 2
Borggaard,Jeanne I Tennis 3WD 3.61 3/20/2009 5 1 4
Case,Danielle Tennis 2WD 3.86 2/13/2020 5 4 1
Charbonneau,Donna Tennis 3WD 3.93 1/31/2018 3 0 3
Colasanti,Dave Pickleball 1MX 3.07 11/23/2019 1 1 0
Cortese,Natalie Pickleball 2WD 3.09 2/7/2025 4 4 0
Dickson,Abby Tennis 1WD 3.93 2/10/2016 1 1 0
Fatt,Terry Tennis 2WD 3.43 2/13/2009 10 9 1
Fink,Denise Pickleball 2WD 2.99 4/25/2025 9 8 1
Fortunato,Barbara A Tennis 1WD 3.71 10/13/2016 12 6 6
Gilligan,Mary Jane Tennis 3WD 3.36 1/23/2007 1 1 0
Gilmour,Veronica Tennis 1WD 3.94 2/13/2015 2 1 1
Greene,Janet Tennis 2WD 3.61 10/17/2008 1 0 1
Hancock,Lynne M Tennis 3WD 4.13 3/14/2018 3 2 1
Heerwagen,John Pickleball 1MX 3.07 11/9/2019 1 0 1
Hill,Pamela Tennis 1WD 3.83 10/24/2012 1 1 0
Hymer,Pam Tennis 1WD 3.86 3/3/2016 3 2 1
Johnson,Sandra Tennis 2WD 3.61 1/30/2009 3 1 2
Kiernan,Pam Tennis 3WD 4.04 2/8/2017 2 0 2
Klein,Erica Tennis 3WD 3.86 12/2/2015 2 1 1
Kline,Erica Tennis 1WD 3.86 3/5/2015 24 14 10
Marion,Nancy Tennis 2WD 3.61 2/14/2011 1 1 0
Mink,Debra J Tennis 1WD 3.81 1/27/2022 1 0 1
Morgan,Misti Tennis 2WD 3.85 2/22/2017 1 0 1
Owens,Lynne Tennis 1WD 3.73 3/5/2012 3 3 0
Pacana,Angela Tennis 3WD 3.84 3/12/2020 7 4 3
Perini,Sue Pickleball 1WD 3.06 11/22/2024 3 3 0
Petrovic,Vesna Tennis 1WD 3.98 3/7/2019 6 4 2
Pope,Veronica D Tennis 3WD 3.85 3/5/2020 14 8 6
Powers,Paula J Tennis 1WD 3.72 2/20/2013 1 1 0
Quinn,Rosemary Tennis 2WD 3.74 2/26/2015 1 1 0
Rapp,Nita Pickleball 3WD 3.08 1/31/2025 1 0 1
Richards,Mary Beth Pickleball 1WD 3.23 11/8/2024 2 1 1
Richards,Mary Beth Tennis 2WD 3.86 10/31/2019 2 1 1
Ruffolo,Lisa Tennis 3WD 3.82 3/28/2018 2 0 2
Seese,Chris L Pickleball 2WD 2.87 4/26/2024 2 2 0
Smude,Cheryl A Tennis 2WD 3.86 11/14/2019 2 1 1
Stark,Beth Tennis 1WD 3.36 11/19/2008 4 3 1
Staropoli,Nanette Tennis 3WD 3.98 1/31/2016 1 1 0
Swann,Giselle Tennis 1WD 3.86 11/21/2008 6 3 3
Tynan,Karen Pickleball 2WD 3.21 4/11/2025 1 1 0
Uglietta,Pam Tennis 2WD 3.36 3/25/2009 2 1 1
Vallozzi,Lauren M Pickleball 2WD 3.00 5/2/2025 6 5 1
Vogelzang,Karen Pickleball 3WD 2.92 2/2/2024 1 0 1
Wachs,Sara Tennis 3WD 4.11 1/20/2016 1 0 1
Williamson,Joan Tennis 3WD 3.84 11/4/2015 1 0 1
Zella,Barbara Tennis 3WD 3.36 10/23/2007 1 0 1

Have a software question?

League questions should be directed to your league.

251-648-3952 | info@ubertennis.org