Dave Brown

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
Audubon2017W BONITA Mens 2.501/16/17-0202041225RDec 23 2016 4:35AM
Audubon/Sterling Oaks2016F BONITA Mens 2.510/10/16-00000000RSep 28 2016 9:35AM
Audubon/Sterling Oaks2016W Bonita Mens 2.501/11/16-01010299RDec 30 2015 9:44AM
Mediterra/Audubon2015W Bonita Mens 2.501/12/15-010102713RJan 13 2015 8:33AM
Audubon2014F BONITA Mens 2.510/13/14-0413262941RSep 25 2014 4:35AM
Audubon2014W USPTA Men 2.501/13/14-08531067961RDec 23 2013 9:13AM
Audubon2013F USPTA Mens 2.510/14/13-0211221822ROct 11 2013 4:40AM
Audubon2013W USPTA Men 2.501/14/13-0532644135RJan 11 2013 8:41AM
Audubon2012F USPTA Mens 2.510/13/12-0211221321RSep 26 2012 9:10AM
Audubon2012W USPTA Men 2.501/16/12-0514283958ROct 3 2011 11:05AM
Audubon2011F USPTA Mens 2.510/14/11-0211221722RSep 30 2011 8:46AM
Audubon 2.5 Men2011W USPTA Men 2.501/17/11-0633665849RJan 4 2011 9:01AM
Audubon2010W USPTA Men 2.501/18/10-06511026453RJan 8 2010 8:59AM
Audubon Country Club M2.5A2009W USPTA Men 2.501/19/09-0220402118RFeb 24 2009 12:18PM
Audubon CC M2.5A2008W USPTA Men 2.501/14/08-00000000RJan 16 2008 10:28AM
Audubon M2.5A2007 USPTA Men 2.501/15/07-0321422814RJan 3 2007 11:10AM

Have a software question?

League questions should be directed to your league.

251-648-3952 | info@ubertennis.org