Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|
Tennis | 4.0 | 4.0 | - | 0.0 | 0 | 57 |
Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
05/29/2025Tennis | - | - | - | - | - | - | - | 4.0 | - | - | - | - | - | - | - | - | 4.0 | - | |
EOY 2024Tennis | - | - | - | - | - | - | - | 4.0 | - | - | - | - | - | - | - | - | 4.0 | - | |
EOY 2021Tennis | - | - | - | - | - | - | - | 4.0 | - | - | - | - | - | - | - | - | 4.0 | - | |
EOY 2017Tennis | - | - | - | - | - | - | - | 4.0 | - | - | - | - | - | - | - | - | 4.0 | - | |
2012Tennis | 10 | 7 | 3 | - | - | - | 4.0 | - | - | - | - | - | - | - | 4.0 | - | |||
2011Tennis | 10 | 6 | 4 | - | - | - | 4.0 | - | - | - | - | - | - | - | 4.0 | - | |||
2010Tennis | 8 | 4 | 4 | - | - | - | 4.0 | - | - | - | - | - | - | - | 4.0 | - | |||
2009Tennis | 11 | 8 | 3 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - | |||
2008Tennis | 8 | 5 | 3 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - | |||
2007Tennis | 10 | 9 | 1 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Adams,Barry | Tennis | 3MD | 4.00 | 1/24/2011 | 15 | 13 | 2 |
Foley,Robert | Tennis | 3MD | 4.00 | 3/7/2011 | 2 | 0 | 2 |
Frost,Jim | Tennis | 1MD | 4.00 | 2/20/2012 | 4 | 3 | 1 |
Ginsberg,Guenther | Tennis | 3MD | 4.00 | 2/27/2012 | 7 | 4 | 3 |
Hodgins,Greg | Tennis | 3MD | 4.00 | 3/19/2012 | 9 | 8 | 1 |
Larson,Rick | Tennis | 3MD | 4.00 | 3/12/2012 | 1 | 0 | 1 |
Lieber,Ralph | Tennis | 2MD | 3.75 | 11/5/2007 | 1 | 1 | 0 |
Nichols,Leo | Tennis | 2MD | 3.40 | 11/23/2009 | 3 | 2 | 1 |
Ream,David | Tennis | 3MD | 4.00 | 11/8/2010 | 1 | 0 | 1 |
Sandven,Ron | Tennis | 3MD | 4.00 | 1/29/2007 | 1 | 1 | 0 |
Smart,Dennis | Tennis | 2MD | 4.00 | 1/14/2008 | 1 | 0 | 1 |
Tipsword,Ron | Tennis | 2MD | 4.00 | 3/14/2011 | 1 | 0 | 1 |
Vernet,Maurice A | Tennis | 2MD | 4.00 | 2/12/2007 | 1 | 1 | 0 |
Walseth,Bruce | Tennis | 3MD | 3.75 | 10/29/2007 | 1 | 1 | 0 |
Weber,Gary | Tennis | 2MD | 4.00 | 2/28/2011 | 4 | 1 | 3 |
Werner,Dick | Tennis | 1MD | 4.04 | 2/8/2010 | 5 | 4 | 1 |