Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|
Tennis | 3.5 | 3.5 | - | 0.0 | 0 | 21 |
Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
05/28/2025Tennis | - | - | - | - | - | - | - | 3.5 | - | - | - | - | - | - | - | - | 3.5 | - | |
EOY 2024Tennis | - | - | - | - | - | - | - | 3.5 | - | - | - | - | - | - | - | - | 3.5 | - | |
EOY 2021Tennis | - | - | - | - | - | - | - | 3.5 | - | - | - | - | - | - | - | - | 3.5 | - | |
EOY 2017Tennis | - | - | - | - | - | - | - | 3.5 | - | - | - | - | - | - | - | - | 3.5 | - | |
2013Tennis | 1 | - | 1 | - | - | - | 3.5 | - | - | - | - | - | - | - | 3.5 | - | |||
2012Tennis | 2 | - | 2 | - | - | - | 3.5 | - | - | - | - | - | - | - | 3.5 | - | |||
2010Tennis | 2 | - | 2 | - | - | - | 3.5 | - | - | - | - | - | - | - | 3.5 | - | |||
2009Tennis | 4 | 1 | 3 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - | |||
2008Tennis | 5 | 2 | 3 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - | |||
2007Tennis | 5 | 1 | 4 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - | |||
2006Tennis | 2 | - | 2 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Aldrich,Susan | Tennis | 1WD | 3.52 | 11/20/2009 | 1 | 0 | 1 |
Bethell,Valia | Tennis | 3WD | 3.50 | 3/9/2007 | 1 | 1 | 0 |
Chambers,Debra | Tennis | 1WD | 3.50 | 10/23/2008 | 1 | 0 | 1 |
Couture,Maureen | Tennis | 3WD | 3.50 | 10/15/2010 | 1 | 0 | 1 |
Handy,Roanna | Tennis | 2WD | 3.49 | 10/19/2012 | 1 | 0 | 1 |
Johnson,Ann H | Tennis | 3WD | 3.50 | 2/22/2013 | 1 | 0 | 1 |
Lynn,Jenny | Tennis | 1WD | 3.56 | 1/22/2010 | 6 | 2 | 4 |
Maynetto,Paulina | Tennis | 2WD | 3.50 | 3/2/2007 | 1 | 0 | 1 |
Morley,Jean | Tennis | 2WD | 3.14 | 11/30/2012 | 1 | 0 | 1 |
Myers,Crystal A | Tennis | 1WD | 3.50 | 12/1/2006 | 1 | 0 | 1 |
Necessary,Patty | Tennis | 1WD | 3.50 | 11/10/2006 | 1 | 0 | 1 |
Petretta,Anita A | Tennis | 2WD | 3.25 | 11/7/2008 | 2 | 1 | 1 |
Schwarzer,Sabine | Tennis | 3WD | 3.75 | 2/1/2007 | 1 | 0 | 1 |
Smith,Lollie | Tennis | 3WD | 3.50 | 1/19/2007 | 1 | 0 | 1 |
Tindall,Mary | Tennis | 1WD | 3.50 | 3/16/2007 | 1 | 0 | 1 |