Pat Schellenger

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
Legacy/BurgaTCWTL 2.5-low 3.0 CoEd Tue12/03/24-080801650101ROct 30 2024 2:31PM
Legacy Hotshots/AldoTCWTL 3.0 Fri11/01/24-0303061237SNov 5 2024 5:54AM
LegacyTCWTA 3.510/21/19-0113861666126RMay 1 2019 2:44PM
LegacyTCWTA 3.510/17/18-09458108082RMay 8 2018 4:05PM
LegacyTCWTA 3.510/25/17-0123972085150RMay 23 2017 1:52PM
Legacy 2 (CO)TCWTA 3.510/25/16-0165111026136203RApr 26 2016 9:33PM
Legacy 2TCWTA 3.510/21/15-01521342795186RMay 6 2015 2:33PM
Legacy 2TCWTA 3.510/22/14-01110121313883RMay 8 2014 1:43PM
Legacy 2TCWTA 3.510/30/13-01138718102129RMay 20 2013 11:04PM
Legacy 2 3.5 (C)TCWTA 3.510/17/12-0175121524156190RJul 29 2012 7:52AM
Legacy 2 3.5 (C)TCWTA 3.510/24/11-0176111628195231RJun 29 2011 4:25PM
Legacy 3.5 (C)TCWTA 3.510/25/10-0642857056RSep 14 2010 4:00PM
Legacy 4.0TCWTA 4.010/25/10-00000000RSep 14 2010 4:00PM
Legacy 4.0TCWTA 4.011/02/09-00000000ROct 11 2009 5:48AM
Legacy 3.5 (CO)TCWTA 3.510/28/09-01110121615096RSep 9 2009 10:21PM
Legacy 3.5TCWTA 3.510/22/08-01064131010284ROct 18 2008 11:23AM
Legacy 4.0TCWTA 4.011/05/07-012481118118141RSep 17 2007 2:22PM
Legacy 4.0TCWTA 4.011/06/06-0165111324147191RSep 16 2006 3:07PM

Have a software question?

League questions should be directed to your league.

251-648-3952 | info@ubertennis.org