Paige Miller

Dynamic TopDog Ratings

Sport Singles
Rating
Individual
Doubles
Bench
Rating
Official Singles Doubles
Pickleball 3.03.0-0.0059
Tennis 3.03.0-0.00207
Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  05/30/2025Tennis - - - - - - - 3.0 - - - - - - - - 3.0 -
  05/30/2025Pickleball - - - - - - - 3.0 - - - - - - - - 3.0 -
  EOY 2021Tennis - - - - - - - 3.0 - - - - - - - - 3.0 -
  EOY 2017Tennis 1 1 - - - - - 2.9 - - - - - - - - 3.0 -
  EOY 2016Tennis 11 5 6 - - - B - - - - - - - B -
  2015Tennis 12 4 8 - - - B - - - - - - - B -
  2014Tennis 12 4 8 - - - B - - - - - - - B -
  2013Tennis 20 11 9 - - - C - - - - - - - C -
  2012Tennis 24 6 18 - - - C - - - - - - - C -
  2011Tennis 24 14 10 - - - C - - - - - - - C -
  2010Tennis 21 7 14 - - - C - - - - - - - C -
  2009Tennis 22 9 13 - - - 0.0 - - - - - - - 0.0 -
  2008Tennis 15 10 5 - - - 0.0 - - - - - - - 0.0 -
  2007Tennis 12 4 8 - - - 0.0 - - - - - - - 0.0 -
  2006Tennis 1 1 - - - - 0.0 - - - - - - - 0.0 -
Doubles Partners
Name Sport Event Team Rating Date Last Played Matches Played Wins Losses
Balletti,Elena Tennis 5WD 3.000 10/4/2013 2 2 0
Beck,Angela Tennis 4WD 3.000 3/29/2016 1 0 1
Bennett,Jacqueline Tennis 3WD - 12/1/2009 1 0 1
Blick,Marianne Tennis 5WD 3.000 1/22/2019 1 1 0
Blick,Marianne Pickleball 3D 3.000 5/7/2018 1 1 0
Brody,Karen Tennis 4WD 3.000 10/24/2013 3 2 1
Bruning,Irene Tennis 3WD 3.000 3/5/2013 1 1 0
Bruning,Vanessa Tennis 5WD 3.250 9/15/2015 1 1 0
Caldwell,Harrison Pickleball 0 3.250 7/30/2018 1 0 1
Castrilli,Joy Tennis 4WD 3.250 3/27/2018 3 1 2
Chang,Andrea Tennis 4WD 3.250 9/3/2019 1 0 1
Cheung,Teresa Tennis 4WD 3.000 10/4/2019 13 3 10
Cilenti,Karla Tennis 1WD - 10/8/2009 3 0 3
Corr,Rae Tennis 5WD 3.500 2/9/2016 2 2 0
Craft,Dori Tennis 1WD 3.500 3/18/2009 3 2 1
Cross,Robert Tennis 1 3.500 7/24/2018 7:46:57 AM 5 0 5
Cross,Robert Pickleball 0 3.271 7/30/2018 10 2 8
Eklem,Jan Tennis 2WD 3.250 1/25/2011 1 0 1
Elliott,Kate Tennis 5WD - 4/22/2011 9 2 7
Ernest,Luz Tennis 4WD 3.000 4/28/2019 16 4 12
Farrand,Jan Tennis 3WD - 2/9/2007 1 1 0
Fissel,Jill Tennis 5WD 3.250 3/24/2015 6 4 2
Gallup,Carla Tennis 4WD 3.250 10/7/2010 7 3 4
Hanna,Gini Tennis 5WD 3.000 3/9/2010 2 0 2
Inloes,Brad Pickleball 0 2.750 10/29/2018 1 1 0
Isbell,Allan Pickleball 0 3.000 12/3/2018 2 1 1
Isbell,Sandra Pickleball 0 3.000 9/10/2018 1 0 1
Jacobsen,Tina Tennis 2WD - 1/23/2009 1 1 0
Jacobson,Tina Tennis 3WD - 4/15/2009 3 3 0
Kaminsky,Pam Pickleball 3D - 8/21/2017 1 0 1
Kennedy,Kristine Tennis 3WD 3.000 1/26/2017 38 16 22
Khayatan,Selin Tennis 2WD 3.000 9/27/2012 1 0 1
Klembith,Andrea Tennis 3WD 3.196 3/1/2017 1 0 1
Kotecha,Shashi Tennis 5WD 3.000 1/20/2011 1 1 0
Krock,Kelley Tennis 4WD 3.500 2/1/2017 3 2 1
Leiter,Michelle Tennis 5WD 3.000 4/15/2015 3 2 1
Lipsin,Bill Pickleball 0 3.000 10/29/2018 3 0 3
Lipsin,Chris Tennis 4WD 3.250 10/16/2019 2 0 2
Lisiak,Nancy Pickleball 0 3.000 7/23/2018 2:21:22 PM 1 0 1
Mallozzi,Denise Tennis 3WD 3.000 12/14/2007 1 0 1
Marks,Nancy Tennis 4WD 3.000 10/1/2013 3 0 3
Miller,Chris Pickleball 5D - 10/16/2017 1 0 1
Murphy,Bob Pickleball 0 2.750 10/29/2018 2 1 1
Olds,Kim Tennis 4WD 3.500 10/21/2013 1 0 1
O'leary,Joe Pickleball 0 3.000 8/13/2018 3 1 2
O'Leary,Mary Pickleball 0 3.000 8/13/2018 3 2 1
Petralia,Andrea Pickleball 0 3.000 10/22/2018 1 0 1
Preiss,Lori Tennis 1WD - 10/27/2009 2 1 1
Rasband,Al Pickleball 0 3.000 7/23/2018 2:22:26 PM 1 0 1
Roof,Debbie Tennis 3WD 3.250 1/27/2017 1 1 0
Saunders,Michelle Tennis 5WD 3.000 10/25/2018 2 1 1
Scullion,Dennis Pickleball 5D 3.500 4/30/2018 2 0 2
Shell,Amy Pickleball 3D - 10/16/2017 1 0 1
Shields,Lisa M. Tennis 1WD 3.250 5/8/2009 2 1 1
Slater,Rhonda Pickleball 0 2.750 8/6/2018 1 1 0
Slater,Rhonda Tennis 5WD - 4/23/2019 11 5 6
Slinger,Judy Pickleball 2D - 8/21/2017 8 4 4
Smith,Cindy Pickleball 0 3.000 7/30/2018 1 0 1
Sprinkle,Leslie Tennis 2WD 3.000 3/6/2018 25 12 13
Swedlow,Ruth Tennis 4WD 2.750 4/16/2010 2 1 1
Tong-jones,Karen Tennis 2WD - 3/20/2009 2 0 2
Turpen,Gayle Tennis 4WD 3.250 10/10/2017 18 10 8
Weinstein,Frank Pickleball 3D 2.750 5/14/2018 5 2 3
Weinstein,Toni Tennis 5WD 3.000 2/20/2019 1 1 0
Weinstein,Toni Pickleball 6D 2.750 10/30/2017 3 1 2
Whiting,Annette V Tennis 5WD 3.000 3/14/2019 1 1 0
Williams,Dean Pickleball 0 3.000 8/6/2018 1 1 0
Yount,Alison Pickleball 2D 2.208 8/7/2017 5 0 5

Have a software question?

League questions should be directed to your league.

251-648-3952 | info@ubertennis.org