Dan Burke Sr.

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
LBC-WhiteMen's Thursday night05/07/13-08711529540RMay 3 2013 7:32AM
LBC-WhiteMen's Thursday night05/10/12-0945101198100RJun 6 2012 9:58AM
LBC #2Men's Tuesday night05/12/11-010102712RMay 13 2011 8:20AM
LBC-RedMen's Thursday night05/12/11-0112961892132RApr 26 2013 12:00AM
LBC #2Men's Tuesday night05/06/10-0220412810RMay 17 2010 3:11AM
LBC #2Men's Tuesday night05/12/09-0220402514RMay 13 2009 7:05AM
LBC #3Men's Tuesday night05/08/07-0312241929RApr 30 2007 2:28PM
LBC #3Men's Tuesday night05/11/06-0734685469RMay 11 2006 9:28PM

Have a software question?

League questions should be directed to your league.

251-648-3952 | info@ubertennis.org