Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|
Tennis | 4.0 | 4.0 | - | 0.0 | 0 | 37 |
Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
06/04/2025Tennis | 6 | 3 | 3 | - | - | - | - | 4.0 | - | - | - | - | - | - | - | - | 4.0 | - | |
EOY 2021Tennis | - | - | - | - | - | - | - | 4.0 | - | - | - | - | - | - | - | - | 4.0 | - | |
EOY 2016Tennis | 1 | - | 1 | - | - | - | 4.0 | - | - | - | - | - | - | - | 4.0 | - | |||
2014Tennis | 3 | - | 3 | - | - | - | 0.0 | - | - | - | - | - | - | - | 4.0 | - | |||
2013Tennis | 1 | 1 | - | - | - | - | 4.0 | - | - | - | - | - | - | - | 4.0 | - | |||
2011Tennis | 3 | 1 | 2 | - | - | - | 4.0 | - | - | - | - | - | - | - | 4.0 | - | |||
2008Tennis | 6 | 3 | 3 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - | |||
2007Tennis | 7 | 4 | 3 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - | |||
2006Tennis | 11 | 3 | 8 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Brown,Chris | Tennis | 4MD | 3.750 | 7/13/2023 | 1 | 1 | 0 |
Caldwell,Mac | Tennis | 4MD | - | 5/23/2006 | 1 | 0 | 1 |
Clare,Dennis | Tennis | 2MD | 3.750 | 5/29/2014 | 2 | 0 | 2 |
Corley,Charles | Tennis | 2MD | 4.000 | 8/7/2014 | 1 | 0 | 1 |
Davis,John | Tennis | 3MD | 4.000 | 6/12/2007 | 5 | 1 | 4 |
Delehanty,Matthew | Tennis | 2MD | 4.000 | 6/5/2008 | 1 | 1 | 0 |
Dering,Garrett | Tennis | 1MD | 4.000 | 7/13/2006 | 2 | 1 | 1 |
Dick,George | Tennis | 2MD | 4.000 | 7/25/2013 | 3 | 2 | 1 |
English,Robert | Tennis | 3MD | 4.000 | 5/30/2006 | 1 | 0 | 1 |
Faurest,Michael | Tennis | 4MD | - | 5/22/2025 | 2 | 0 | 2 |
Llewellyn,John | Tennis | 2MD | 4.000 | 7/17/2008 | 4 | 3 | 1 |
Martin,Jim | Tennis | 3MD | 4.000 | 5/12/2011 | 6 | 3 | 3 |
Montgomery,Chapman | Tennis | 4MD | 4.000 | 7/5/2011 | 2 | 0 | 2 |
Sartor,Patrick | Tennis | 4MD | 4.000 | 5/20/2008 | 2 | 1 | 1 |
Scheen,Patrick | Tennis | 1MD | 4.000 | 6/30/2016 | 1 | 0 | 1 |
Shwab,Mack M | Tennis | 4MD | 3.750 | 5/30/2024 | 1 | 1 | 0 |
Speiden,Chase | Tennis | 4MD | 3.500 | 5/9/2024 | 1 | 0 | 1 |
Wilson,Sandy | Tennis | 3MD | - | 6/6/2006 | 1 | 0 | 1 |
Zaring,Guthrie L | Tennis | 4MD | 3.750 | 5/15/2025 | 1 | 1 | 0 |