Greg Chapman

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
Standard Country ClubMen's Tuesday night06/11/20-00000000RJun 7 2020 9:04AM
Standard Country ClubMen's Tuesday night05/07/19-00000000RApr 30 2019 2:40PM
Owl Creek/StandardMen's Tuesday night05/10/18-00000000RApr 13 2018 12:55PM
Owl Creek/StandardMen's Tuesday night05/09/17-00000000RApr 26 2017 9:35AM
Owl Creek/StandardMen's Tuesday night05/12/16-00000000RApr 19 2016 7:51AM
Owl Creek/StandardMen's Tuesday night05/05/15-00000000RApr 14 2015 12:20PM
Owl CreekMen's Tuesday night05/13/14-00000000RApr 30 2014 8:14AM
Harmony Landing CCMen's Thursday night05/08/14-00000000RApr 30 2014 12:43PM
Owl CreekMen's Tuesday night05/09/13-00000000RMay 3 2013 7:32AM
Harmony Landing CCMen's Thursday night05/07/13-00000000RMay 3 2013 7:32AM
Harmony Landing CCMen's Thursday night05/10/12-00000000RMay 10 2012 1:48PM
Owl CreekMen's Tuesday night05/10/12-00000000RMay 9 2012 1:09PM
Owl CreekMen's Thursday night05/12/11-00000000RMay 13 2011 8:20AM
Owl CreekMen's Tuesday night05/12/11-033060360RMay 13 2011 8:20AM
Owl CreekMen's Thursday night05/06/10-0541835525RMay 17 2010 3:11AM
Owl CreekMen's Tuesday night05/06/10-00000000RMay 17 2010 3:11AM
Owl CreekMen's Tuesday night05/12/09-010102412RApr 24 2009 10:29AM
Owl CreekMen's Thursday night05/07/09-0312242535RApr 24 2009 10:29AM
Owl CreekMen's Thursday night05/06/08-0321432930RMay 7 2008 3:41PM
Owl CreekMen's Tuesday night05/06/08-00000000RMay 7 2008 3:41PM
Owl CreekMen's Thursday night05/10/07-00000000RJun 19 2007 6:28AM
Owl CreekMen's Tuesday night05/08/07-00000000RApr 30 2007 2:28PM
Owl CreekMen's Thursday night05/11/06-0633575267RMay 8 2006 10:37AM
Owl CreekMen's Tuesday night05/11/06-00000000RMay 12 2006 8:08AM

Have a software question?

League questions should be directed to your league.

251-648-3952 | info@ubertennis.org