Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|
Tennis | 3.0 | 3.0 | - | 0.0 | 0 | 34 |
Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
05/31/2025Tennis | - | - | - | - | - | - | - | 3.0 | - | - | - | - | - | - | - | - | 3.0 | - | |
EOY 2024Tennis | - | - | - | - | - | - | - | 3.0 | - | - | - | - | - | - | - | - | 3.0 | - | |
EOY 2021Tennis | - | - | - | - | - | - | - | 3.0 | - | - | - | - | - | - | - | - | 3.0 | - | |
EOY 2017Tennis | - | - | - | - | - | - | - | 3.0 | - | - | - | - | - | - | - | - | 3.0 | - | |
2008Tennis | 5 | 3 | 2 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - | |||
2007Tennis | 21 | 15 | 6 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - | |||
2006Tennis | 8 | 4 | 4 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Banker,Al | Tennis | 4MD | 3.00 | 3/9/2006 | 1 | 1 | 0 |
Blossom,Rick | Tennis | 4MD | 3.50 | 3/7/2007 | 2 | 2 | 0 |
Cunningham,Drew | Tennis | 4MD | 3.25 | 1/23/2008 | 3 | 1 | 2 |
Drum,Bill | Tennis | 1MD | 3.00 | 10/24/2006 | 1 | 1 | 0 |
Fellers,Mike | Tennis | 2MD | 3.25 | 2/23/2008 | 1 | 1 | 0 |
Gimble,Bill | Tennis | 4MD | 3.00 | 3/23/2006 | 1 | 0 | 1 |
Hays,Frank | Tennis | 1MD | 3.00 | 10/17/2006 | 1 | 0 | 1 |
Herr,Grant | Tennis | 1MD | 3.00 | 3/13/2007 | 1 | 1 | 0 |
Herwig,Terry | Tennis | 3MD | 3.00 | 10/24/2007 | 1 | 1 | 0 |
Kominsky,Norman | Tennis | 3MD | 3.25 | 11/14/2007 | 2 | 1 | 1 |
Lohmann,Donald | Tennis | 1MD | 3.00 | 10/31/2006 | 2 | 0 | 2 |
Montgomery,Bob | Tennis | 4MD | 3.00 | 3/19/2008 | 2 | 1 | 1 |
Pinti,John | Tennis | 4MD | 3.25 | 3/21/2007 | 7 | 5 | 2 |
Reis,Dave | Tennis | 1MD | 3.25 | 3/9/2007 | 9 | 7 | 2 |