Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|
Pickleball | 2.5 | 2.6 | - | 0.0 | 0 | 16 |
Tennis | 2.5 | 2.1 | - | 0.0 | 0 | 14 |
Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
06/05/2025Tennis | 8 | 1 | 7 | - | 8 | 1 | 7 | 2.1 | - | - | - | - | - | - | - | - | 2.5 | - | |
06/05/2025Pickleball | 13 | 9 | 4 | - | 13 | 9 | 4 | 2.6 | - | - | - | - | - | - | - | - | 2.5 | - | |
EOY 2024Tennis | 6 | - | 6 | - | 6 | - | 6 | 2.3 | - | - | - | - | - | - | - | - | 2.5 | - | |
EOY 2024Pickleball | 3 | 1 | 2 | - | 3 | 1 | 2 | 2.5 | - | - | - | - | - | - | - | - | 2.5 | - | |
EOY 2023Pickleball | - | - | - | - | - | - | - | 2.5 | - | - | - | - | - | - | - | - | 2.5 | - | |
EOY 2021Tennis | - | - | - | - | - | - | 2.5 | - | - | - | - | - | - | - | 2.5 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Cloud,Deb A | Pickleball | 1WD | 2.70 | 2/11/2025 | 6 | 5 | 1 |
Guido,Eileen | Tennis | 3WD | 2.22 | 3/8/2024 | 2 | 0 | 2 |
Guido,Eileen | Pickleball | 2WD | 2.42 | 4/2/2024 | 2 | 0 | 2 |
Harvey,Deedee | Pickleball | 2WD | 2.30 | 11/12/2024 | 1 | 0 | 1 |
Jones,Cara J | Pickleball | 2WD | 2.61 | 12/11/2024 | 1 | 1 | 0 |
Moriarty,mary kay | Tennis | 2WD | 2.22 | 3/29/2024 | 2 | 0 | 2 |
O'neill,Rosemary B | Tennis | 2WD | 2.17 | 4/4/2025 | 4 | 1 | 3 |
Romine,Laken | Tennis | 2WD | 2.32 | 3/21/2025 | 1 | 0 | 1 |
Shields,Peggy | Tennis | 3WD | 1.95 | 1/10/2025 | 3 | 0 | 3 |
Tomasello- Skulina,Tammy S | Tennis | 2WD | 2.17 | 11/8/2024 | 2 | 0 | 2 |
Walter,Debbie J | Pickleball | 2WD | 2.55 | 4/23/2024 | 1 | 1 | 0 |
Weick,Joanne | Pickleball | 2WD | 2.61 | 4/1/2025 | 3 | 3 | 0 |
Weiland,Hillary | Pickleball | 3WD | 2.35 | 2/25/2025 | 2 | 0 | 2 |