Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|
Tennis | A | A | - | 0.0 | 0 | 205 |
Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
06/02/2025Tennis | - | - | - | - | - | - | - | A | - | - | - | - | - | - | - | - | A | - | |
EOY 2021Tennis | - | - | - | - | - | - | - | A | - | - | - | - | - | - | - | - | A | - | |
2012Tennis | 10 | 4 | 6 | - | - | - | A | - | - | - | - | - | - | - | A | - | |||
2011Tennis | 16 | 2 | 14 | - | - | - | A | - | - | - | - | - | - | - | A | - | |||
2010Tennis | 17 | 11 | 6 | - | - | - | B | - | - | - | - | - | - | - | B | - | |||
2009Tennis | 22 | 13 | 9 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - | |||
2008Tennis | 24 | 18 | 6 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - | |||
2007Tennis | 26 | 12 | 14 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - | |||
2006Tennis | 18 | 6 | 12 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - | |||
2005Tennis | 15 | 11 | 4 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - | |||
2004Tennis | 22 | 13 | 9 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - | |||
2003Tennis | 23 | 13 | 10 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - | |||
2002Tennis | 12 | 8 | 4 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Beach,Laurie | Tennis | 3WD | - | 5/1/2012 | 16 | 4 | 12 |
Duval,Tonya | Tennis | 2WD | - | 3/29/2011 | 1 | 0 | 1 |
Essoyan,Kathy | Tennis | 1WD | - | 9/12/2007 | 1 | 1 | 0 |
Imeson,Gigi | Tennis | 2 | - | 3/31/2004 | 3 | 0 | 3 |
Kim,Yoshi | Tennis | 3WD | - | 4/24/2012 | 2 | 0 | 2 |
Kittock,Jean | Tennis | 3WD | - | 3/22/2011 | 21 | 13 | 8 |
Luna,Kelly | Tennis | 3WD | - | 10/20/2009 | 47 | 32 | 15 |
Mancebo,Jill | Tennis | 3WD | - | 9/28/2010 | 8 | 3 | 5 |
Olson,Debbie | Tennis | 3WD | - | 4/5/2011 | 3 | 2 | 1 |
Paulsen,Nancy | Tennis | 3WD | - | 1/18/2011 | 1 | 0 | 1 |
Rey,Becky | Tennis | 1WD | - | 5/15/2007 | 97 | 54 | 43 |
Schrader,Cathy | Tennis | 3WD | - | 2/8/2011 | 3 | 1 | 2 |
Warner,Veena | Tennis | 1 | - | 4/30/2003 | 2 | 1 | 1 |