Tony Eames

Dynamic TopDog Ratings

Sport Singles
Rating
Individual
Doubles
Bench
Rating
Official Singles Doubles
Tennis 3.53.8-0.00204
Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  05/30/2025Tennis 1 1 - - - - - 3.8 - - - - - - - - 3.5 -
  EOY 2024Tennis 31 22 9 - 31 22 9 3.8 - - - - - - - - 3.5 -
  EOY 2021Tennis 5 3 2 - - - - 3.5 - - - - - - - - 3.5 -
  EOY 2017Tennis 9 9 - - - - - 4.0 - - - - - - - - 4.0 -
  EOY 2016Tennis 5 4 1 - - - 4.0 - - - - - - - 4.0 -
  2015Tennis 12 8 4 - - - 4.0 - - - - - - - 4.0 -
  2014Tennis 13 4 9 - - - 0.0 - - - - - - - 4.0 -
  2013Tennis 5 2 3 - - - 4.0 - - - - - - - 4.0 -
  2012Tennis 11 5 6 - - - 4.0 - - - - - - - 4.0 -
  2011Tennis 6 5 1 - - - 4.0 - - - - - - - 4.0 -
  2010Tennis 5 3 2 - - - 4.0 - - - - - - - 4.0 -
  2009Tennis 14 6 8 - - - 0.0 - - - - - - - 0.0 -
  2008Tennis 11 4 7 - - - 0.0 - - - - - - - 0.0 -
  2007Tennis 12 7 5 - - - 0.0 - - - - - - - 0.0 -
  2006Tennis 10 9 1 - - - 0.0 - - - - - - - 0.0 -
  2005Tennis 5 5 - - - - 0.0 - - - - - - - 0.0 -
Doubles Partners
Name Sport Event Team Rating Date Last Played Matches Played Wins Losses
Barnes,Gary Tennis 34 3.64 2/1/2019 4:54:12 AM 95 53 42
Brownlee,Craig Tennis 3MD 3.65 1/22/2018 4 3 1
Deal,Greg Tennis 1MD 3.57 4/11/2022 1 0 1
Desrosiers,Ken Tennis 31 3.61 2/10/2021 12:44:23 PM 5 4 1
Diehl,Wolfgang Tennis 1MD 3.69 3/7/2022 12 5 7
Fenech,Ronald Tennis 3MD 3.69 11/27/2017 1 1 0
Frey,Barry Tennis 3MD 3.87 2/10/2020 1 0 1
Gassner,Paul Tennis 1MD 3.68 1/10/2022 1 1 0
Gilmour,Veronica Tennis 33 3.99 2/1/2019 9:24:23 AM 4 4 0
Hansch,Liz Tennis 33 3.74 3/19/2021 1:36:30 PM 1 0 1
Howell,Frank Tennis 3MD 3.66 3/5/2018 2 1 1
Hussey,Philip Tennis 2MD 3.80 11/1/2023 1 1 0
Jacobson,Jeff Tennis 31 3.88 2/1/2025 8:16:53 AM 7 6 1
Kammerait,Jane Tennis 34 3.87 2/2/2020 9:32:14 AM 1 0 1
Lacey,John Tennis 4MD 3.66 2/26/2007 1 1 0
Murphy,Terry Tennis 3MD 3.60 1/17/2022 1 1 0
Rea,Peter Tennis 3MD 3.68 2/3/2020 1 1 0
Roten,John Tennis 2MD 3.66 3/21/2007 1 1 0
Salkow,Greg Tennis 3MD 3.46 11/21/2016 3 3 0
Schlagheck,Tom Tennis 4MD 3.66 2/12/2007 1 1 0
Schneider,Rick Tennis 1MD 3.91 1/27/2014 2 1 1
Sena,Bob Tennis 0 3.81 3/17/2024 6:52:07 AM 35 25 10
Soderholm,Bruce Tennis 2MD 3.66 10/21/2013 2 1 1
Stowe,Ken Tennis 2MD 3.58 1/19/2015 1 0 1
Whitaker,Jack Tennis 1MD 3.91 11/15/2023 18 13 5
Wiefling,David Tennis 3MD 3.66 2/27/2012 1 0 1
Yasin,Farhan Tennis 3MD 3.90 2/25/2019 1 1 0

Have a software question?

League questions should be directed to your league.

251-648-3952 | info@ubertennis.org