Leland S Wheland

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
Manker Patten2025 Fall Combo 7.5 (3.5/4.0) Women's Doubles Tuesdays 9:30 am09/09/25-00000000RMay 28 2025 8:12AM
Manker Patten2025 Spring Combo 7.5 (3.5/4.0) Women's Doubles Tuesdays 9:30 am03/11/25-05501006024RNov 19 2024 5:42AM
Manker PattenFall 2024 Combo 7.5 (3.5/4.0) Women's Doubles Tuesdays 9:30 am08/27/24-0431624833RAug 22 2024 4:23PM
Manker PattenSpring 2024 Combo 7.5 (3.5/4.0) Women's Doubles Tuesdays 9:30 am03/10/24-06511027025RFeb 27 2024 3:11PM
Manker PattenFall 2023 Combo 7.5 (3.5/4.0) Women's Doubles Tuesdays 9:30 am09/05/23-05501006116RAug 4 2023 12:30PM
Net EffectFall 2023 Combo 7.5 (3.5/4.0) Women's Doubles Tuesdays 9:30 am09/05/23-011020127SOct 31 2023 1:11PM
Manker PattenSpring 2023 Combo 7.5 (3.5/4.0) Women's Doubles Tuesdays 9:30 am03/06/23-0743867049RFeb 8 2023 4:29PM
Manker PattenA 2022 Fall Combo 7.5 (3.5/4.0) Women's Doubles Tuesdays 9:30 am09/06/22-0422443333RSep 19 2022 7:23AM

Have a software question?

League questions should be directed to your league.

251-648-3952 | info@ubertennis.org