Don Reid

Dynamic TopDog Ratings

Sport Singles
Rating
Individual
Doubles
Bench
Rating
Official Singles Doubles
Pickleball 3.03.2-0.0054
Tennis 3.53.5-0.0011
Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  05/30/2025Tennis - - - - - - - 3.5 - - - - - - - - 3.5 -
  05/30/2025Pickleball 4 1 3 - 4 1 3 3.2 - - - - - - - - 3.0 -
  EOY 2024Tennis 11 6 5 - 10 5 5 3.5 - - - - - - - - 3.5 -
  EOY 2024Pickleball 10 3 7 - 10 3 7 3.3 - - - - - - - - 3.0 -
  EOY 2023Pickleball 22 8 14 - 22 8 14 3.3 - - - - - - - - 3.0 -
  EOY 2022Pickleball 12 9 3 - 11 8 3 3.2 - - - - - - - - 3.0 -
  EOY 2021Tennis - - - - - - 3.5 - - - - - - - 3.5 -
  EOY 2021Pickleball 6 5 1 - - - - 3.0 - - - - - - - - 3.0 -
Doubles Partners
Name Sport Event Team Rating Date Last Played Matches Played Wins Losses
Amann,Ken Pickleball 1MD 3.46 10/20/2022 1 0 1
Barth,Gary Pickleball 1MD 3.41 4/25/2023 13 12 1
Barth,Leslie J Pickleball 3MX 3.11 1/20/2024 4 1 3
Conway,Ed Pickleball 1MD 2.97 11/3/2022 1 0 1
Covert,Lee Pickleball 3MD 3.12 2/10/2022 2 0 2
DeMarco,Peter A Pickleball 2MD 3.11 5/8/2025 3 2 1
Demers,David M Pickleball 1MD 3.18 12/5/2024 1 0 1
Dwyer,Tom Tennis 3MD 3.36 12/5/2022 3 1 2
Ellermeyer,Frank Pickleball 2MD 3.17 4/25/2024 2 1 1
Gapp,Steve Tennis 3MD 3.35 10/24/2022 2 1 1
Heiden,Chuck T Pickleball 1MD 3.10 1/17/2022 1 0 1
Jury,Gary A Pickleball 2MD 3.05 10/31/2024 5 0 5
King,Brian T Pickleball 2MD 3.18 10/27/2022 1 1 0
Lawrence,Jon Pickleball 2MD 3.54 10/18/2022 1 0 1
Logan,Kenneth O Tennis 3MD 3.25 11/7/2022 1 1 0
Lufrano,Laura Pickleball 2MX 3.52 11/18/2023 1 1 0
McGhee,Clark Pickleball 2MD 3.35 4/14/2022 2 2 0
McGhee,Pam H Pickleball 3MX 3.05 2/10/2024 1 0 1
McKay,Thom Tennis 2MD 3.40 3/7/2022 1 1 0
Millar,Alan Jeff Pickleball 1MD 3.28 5/2/2023 1 0 1
Murphy,Mark P Pickleball 2MD 3.33 2/8/2024 1 0 1
Napolitano,Jim Pickleball 2MD 3.01 2/14/2022 1 1 0
Saba,David Pickleball 2MD 3.34 11/22/2022 2 1 1
Schlemmer,Art Pickleball 2MD 3.26 4/11/2023 2 1 1
Small,Susan Pickleball 1MX 3.15 11/12/2022 1 0 1
Smith,Darlene Pickleball 1MX 3.10 4/29/2023 2 0 2
Smith,Richard L Pickleball 2MD 3.33 1/30/2025 2 1 1
Strasmore,Martin R Tennis 3MD 3.20 10/23/2023 2 1 1
Tucker,Maggie Pickleball 1MX 3.39 2/18/2023 1 1 0
Waldo,James Pickleball 1MD 3.30 11/4/2021 1 0 1
Watkins,Suzanne Pickleball 3MX 3.07 1/21/2023 1 1 0
Young,Chris Tennis 2MD 3.48 2/7/2022 2 1 1

Have a software question?

League questions should be directed to your league.

251-648-3952 | info@ubertennis.org