Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|
Pickleball | 3.0 | 2.8 | - | 0.0 | 0 | 18 |
Tennis | 3.0 | 3.0 | - | 0.0 | 0 | 0 |
Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
05/30/2025Tennis | - | - | - | - | - | - | - | 3.0 | - | - | - | - | - | - | - | - | 3.0 | - | |
05/30/2025Pickleball | 4 | 2 | 2 | - | 4 | 2 | 2 | 2.8 | - | - | - | - | - | - | - | - | 3.0 | - | |
EOY 2024Pickleball | 9 | 4 | 5 | - | 9 | 4 | 5 | 2.9 | - | - | - | - | - | - | - | - | 3.0 | - | |
EOY 2023Pickleball | - | - | - | - | - | - | - | 3.0 | - | - | - | - | - | - | - | - | 3.0 | - | |
EOY 2022Pickleball | - | - | - | - | - | - | 3.0 | - | - | - | - | - | - | - | 3.0 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Anselmo,Amy | Pickleball | 3WD | 2.5 | 2/4/2025 | 2 | 1 | 1 |
Barr,Nancy C | Pickleball | 0 | 2.5 | 2/5/2021 8:22:53 AM | 1 | 1 | 0 |
Duffield,Marion | Pickleball | 0 | - | 3/5/2021 7:35:16 AM | 1 | 1 | 0 |
Frank-Bailey,Betty | Pickleball | 2WD | 2.5 | 12/13/2024 | 3 | 2 | 1 |
Gagner,Jo-Anne | Pickleball | 1WD | 2.5 | 4/12/2024 | 2 | 0 | 2 |
Graham,Julie | Pickleball | 2WD | 2.5 | 5/3/2024 | 1 | 0 | 1 |
Hickey,Lynn | Pickleball | 3WD | 2.5 | 2/18/2025 | 1 | 0 | 1 |
Kraner,Tracy | Pickleball | 0 | 2.5 | 2/12/2021 8:27:50 AM | 1 | 1 | 0 |
Reis,Brenda | Pickleball | 3WD | 2.5 | 1/27/2025 | 1 | 1 | 0 |
Rose,Sandy | Pickleball | 0 | - | 3/12/2021 5:02:32 AM | 1 | 0 | 1 |
Ruskin,Debra A | Pickleball | 2WD | 2.5 | 2/23/2024 | 2 | 2 | 0 |
Swanson,Nancy | Pickleball | 2WD | 2.5 | 11/10/2023 | 1 | 0 | 1 |
Voss,Vickie | Pickleball | 0 | - | 2/19/2021 6:06:34 AM | 1 | 0 | 1 |