Jan Sauer

Dynamic TopDog Ratings

Sport Singles
Rating
Individual
Doubles
Bench
Rating
Official Singles Doubles
Pickleball 3.02.7-0.0028
Tennis 3.53.2-0.00166
Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  05/28/2025Tennis 4 1 3 - 4 1 3 3.2 - - - - - - - - 3.5 -
  05/28/2025Pickleball 9 4 5 - 9 4 5 2.7 - - - - - - - - 3.0 -
  EOY 2024Tennis 24 4 20 - 24 4 20 3.1 - - - - - - - - 3.5 -
  EOY 2024Pickleball 8 6 2 - 8 6 2 2.9 - - - - - - - - 3.0 -
  EOY 2023Pickleball 2 1 1 - 2 1 1 3.0 - - - - - - - - 3.0 -
  EOY 2022Pickleball - - - - - - 3.0 - - - - - - - 3.0 -
  EOY 2021Tennis 1 - 1 - - - - 3.5 - - - - - - - - 3.5 -
  EOY 2017Tennis 8 3 5 - - - - 3.5 - - - - - - - - 3.5 -
  EOY 2016Tennis 13 10 3 - - - 3.5 - - - - - - - 3.5 -
  2015Tennis 9 3 6 - - - 3.5 - - - - - - - 3.5 -
  2014Tennis 13 6 7 - - - 0.0 - - - - - - - 3.5 -
  2013Tennis 16 7 9 - - - 3.5 - - - - - - - 3.5 -
  2012Tennis 13 10 3 - - - 3.5 - - - - - - - 3.5 -
  2011Tennis 9 6 3 - - - 3.5 - - - - - - - 3.5 -
  2010Tennis 7 6 1 - - - 3.5 - - - - - - - 3.5 -
  2009Tennis 5 3 2 - - - 0.0 - - - - - - - 0.0 -
  2008Tennis 5 3 2 - - - 0.0 - - - - - - - 0.0 -
  2007Tennis 3 2 1 - - - 0.0 - - - - - - - 0.0 -
Doubles Partners
Name Sport Event Team Rating Date Last Played Matches Played Wins Losses
Anselmo,Amy Pickleball 1WD 2.73 2/25/2025 1 0 1
Archambo,Renee Tennis 0 3.28 2/12/2021 7:16:06 AM 1 0 1
Barry,Teresa Pickleball 0 - 2/24/2021 6:22:06 AM 1 0 1
Baumann,Cheryl Tennis 4WD 3.34 2/2/2018 1 1 0
Blackwood,Mary Tennis 4WD 3.04 2/7/2011 1 1 0
Blakeman,Sherry Pickleball 0 2.88 2/10/2021 3:56:40 PM 1 0 1
Brando,Bertha Tennis 0 3.31 11/13/2020 4:36:15 AM 1 1 0
Bright,Becky Tennis 3WD 3.09 3/13/2007 1 1 0
Cookson,Jane Tennis 4WD 3.09 3/20/2007 1 1 0
Culver,Julie Tennis 2WD 3.31 12/4/2017 1 1 0
Dattilo,Fran Tennis 0 3.21 2/26/2021 7:19:08 AM 1 1 0
Deamicis,Liz Tennis 2WD 3.09 11/15/2013 3 2 1
Drum,Nancy A Pickleball 0 2.75 11/6/2020 12:04:15 PM 1 0 1
Drum,Nancy A Tennis 2WD 3.09 11/26/2012 1 0 1
Ezerski,Leslie Tennis 4WD 3.34 1/27/2012 1 1 0
Fancher,Patty Pickleball 0 - 11/18/2020 5:56:09 AM 1 0 1
Farrington,Susan Tennis 4WD 3.33 2/4/2022 1 0 1
Fellers,Susan Tennis 3WD 3.13 2/10/2025 15 5 10
Frank-Bailey,Betty Pickleball 2WD 2.74 3/21/2025 7 4 3
Gagner,Jo-Anne Pickleball 2WD 2.72 4/5/2024 1 0 1
Graham,Julie Pickleball 3WD 2.82 1/23/2024 3 3 0
Hahn,Juliana Tennis 2WD 3.64 11/7/2016 2 1 1
Hall,Colleen Tennis 3WD 3.09 11/9/2012 1 1 0
Jakobsen,Dee Tennis 3WD 3.09 3/13/2017 5 3 2
Janson,Peggy Tennis 4WD 3.09 1/13/2020 17 9 8
Kearns,Joan Pickleball 0 2.67 3/10/2021 4:55:38 AM 1 1 0
Killian,Susan Tennis 3WD 3.24 4/7/2025 1 0 1
Lashley,Gloria Tennis 1WD 3.09 3/10/2009 5 4 1
Lewis,Krys Tennis 2WD 3.05 11/7/2022 4 1 3
Liesmann,Vicki Tennis 4WD 3.28 2/11/2022 16 10 6
Ludemann,Barbara Tennis 1WD 3.35 11/21/2022 6 3 3
Mack,Judi Tennis 4WD 3.34 2/21/2014 4 1 3
Marfino,Jo Ann Tennis 3WD 3.25 11/19/2021 8 1 7
Matz,Bonita Tennis 4WD 3.34 3/5/2018 11 9 2
McKelvey,Carol Tennis 4WD 3.32 3/7/2022 5 2 3
Messerly,Linda Tennis 3WD 3.34 3/9/2015 1 0 1
Mintun,Sonia Tennis 4WD 3.11 3/11/2022 1 0 1
Morton,Barb Tennis 0 3.28 2/5/2021 7:14:42 AM 1 0 1
Neel,Sara Pickleball 0 2.60 3/10/2021 4:56:01 AM 1 0 1
Nobis,Ann G Tennis 3WD 3.37 1/20/2025 2 0 2
Nolting,Marie Pickleball 2WD 2.72 3/25/2025 1 0 1
Noyes,Ellie Pickleball 2WD 2.87 3/11/2025 2 2 0
O'Flinn,Kathy Tennis 1WD 3.09 3/3/2010 5 5 0
Papandrea,Nancy Tennis 0 3.34 1/29/2021 7:11:23 AM 1 1 0
Parks,Kate Tennis 3WD 3.25 1/20/2014 3 2 1
Paulson,Dale Tennis 4WD 3.34 3/15/2019 10 6 4
Pers,Elaine Pickleball 0 2.97 3/3/2021 4:37:30 AM 1 1 0
Reichardt,Robin Pickleball 2WD 2.76 3/1/2024 2 2 0
Robbins,Laura Tennis 3WD 3.08 1/8/2024 1 0 1
Ryan,Betsy Pickleball 2WD 2.81 1/10/2025 1 0 1
Smith,Dana Tennis 4WD 3.09 2/12/2024 2 1 1
Struve,Ann Pickleball 0 2.99 2/3/2021 2:00:02 PM 1 0 1
Tinucci,Andrea Tennis 4WD 3.09 3/10/2017 6 3 3
Valva,Pat Tennis 4WD 3.34 1/25/2019 2 0 2
Valva,Patricia A. Tennis 3WD 3.34 11/2/2018 1 1 0
Vauthy,Mary Tennis 4WD 3.15 2/27/2023 2 0 2
Voss,Vickie Tennis 3WD 3.09 10/31/2011 2 1 1
Wein,Melina Tennis 0 3.34 1/22/2021 7:10:29 AM 1 1 0
Willems,Sherry Tennis 0 3.07 11/6/2020 11:58:28 AM 3 1 2
Witsken,Margie Tennis 3WD 3.19 3/4/2022 2 0 2
Wurster,Sarajane Tennis 3WD 3.09 10/24/2011 2 1 1
Young,Diane Tennis 2WD 3.23 11/14/2022 1 0 1
Zuhusky,Kate Tennis 4WD 3.34 1/16/2015 3 1 2
Zuhusky,Kate Pickleball 2WD 2.81 11/18/2022 2 1 1

Have a software question?

League questions should be directed to your league.

251-648-3952 | info@ubertennis.org