Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|
Pickleball | 3.0 | 3.5 | - | 0.0 | 0 | 3 |
Tennis | 3.5 | 3.6 | - | 0.0 | 0 | 32 |
Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
05/30/2025Pickleball | - | - | - | - | - | - | - | 3.5 | - | - | - | - | - | - | - | - | 3.0 | - | |
05/30/2025Tennis | - | - | - | - | - | - | - | 3.6 | - | - | - | - | - | - | - | - | 3.5 | - | |
EOY 2024Tennis | 16 | 14 | 2 | - | 16 | 14 | 2 | 3.6 | - | - | - | - | - | - | - | - | 3.5 | - | |
EOY 2024Pickleball | - | - | - | - | - | - | - | 3.5 | - | - | - | - | - | - | - | - | 3.0 | - | |
EOY 2023Pickleball | - | - | - | - | - | - | - | 3.5 | - | - | - | - | - | - | - | - | 3.0 | - | |
EOY 2022Pickleball | 3 | 1 | 2 | - | 3 | 1 | 2 | 3.5 | - | - | - | - | - | - | - | - | 3.0 | - | |
EOY 2021Pickleball | - | - | - | - | - | - | 3.5 | - | - | - | - | - | - | - | 3.5 | - | |||
EOY 2021Tennis | 16 | 11 | 5 | - | - | - | - | 3.5 | - | - | - | - | - | - | - | - | 3.5 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Accomando,Debra | Pickleball | 3WD | 3.26 | 1/26/2022 | 1 | 1 | 0 |
Balavender,Gail | Tennis | 4WD | 3.30 | 2/2/2024 | 6 | 5 | 1 |
Baum,Stacey F | Tennis | 3WD | 3.35 | 12/15/2021 | 4 | 1 | 3 |
Best,JoAnn B | Tennis | 3WD | 3.29 | 10/13/2021 | 1 | 1 | 0 |
Braverman,Stacy C | Tennis | 3WD | 3.36 | 3/10/2021 | 2 | 2 | 0 |
Brown Baumgartner,Suzanne | Tennis | 1WD | 3.58 | 4/13/2022 | 2 | 2 | 0 |
Gullotti,Andrea | Tennis | 3WD | 3.36 | 12/1/2021 | 1 | 1 | 0 |
Guzy,Julie | Pickleball | 2WD | 3.22 | 2/23/2022 | 1 | 0 | 1 |
Hartman,Lisa H | Tennis | 3WD | 3.46 | 3/8/2024 | 1 | 0 | 1 |
Heerwagen,Georgette | Tennis | 1WD | 3.50 | 4/27/2022 | 6 | 5 | 1 |
Hunziker,Leslie | Tennis | 3WD | 3.47 | 1/12/2022 | 1 | 1 | 0 |
Mayette,Diana | Tennis | 2WD | 3.26 | 2/17/2021 | 2 | 2 | 0 |
Milliken,Jane | Tennis | 1WD | 3.54 | 2/16/2022 | 3 | 3 | 0 |
Reecer,Lynn C | Tennis | 4WD | 3.27 | 2/9/2024 | 1 | 1 | 0 |
Scott,Roxana | Tennis | 1WD | 3.54 | 3/24/2021 | 1 | 0 | 1 |
Temple,Lisa D | Pickleball | 3WD | 3.19 | 3/2/2022 | 1 | 0 | 1 |
Vanderhorst,Leslie | Tennis | 3WD | 3.36 | 2/16/2024 | 1 | 1 | 0 |